skip navigation
Pelicans
PELI
8 - 5 Final
PANT
30+ Panthers
1 2 3 4 5 6 7 8 9 R H E
Pelicans 0 0 0 0 0 0 0 0 8 8 13 0
30+ Panthers 0 0 0 0 0 0 0 0 5 5 7 0

Pelicans Batters

# Name AB R H BB RBI SO AVG OBP SLG
MATTHEW BROOME 2 1 1 0 0 1 .500 .500 1.500
Jim Auriemma 1 0 0 0 0 0 .000 .000 .000
David Cotton 4 2 2 0 0 1 .500 .500 .750
Ronnie Villarreal 4 1 1 0 0 2 .250 .250 .250
Todd LeCompte 4 1 3 0 1 0 .750 .750 .750
Jose De Los Reyes 4 1 2 0 2 0 .500 .500 .500
Juan Sanchez 4 1 0 0 0 1 .000 .000 .000
Jose Pedraza 3 0 1 0 0 1 .333 .333 .333
Kevin Allen 3 0 0 0 0 1 .000 .000 .000
Bailey Lahiere 3 0 2 0 0 1 .667 .667 .000
Daniel Razo 2 1 1 0 0 0 .500 .500 .000
Tim LeCompte 1 0 0 0 0 0 .000 .000 .000
Totals 35 8 13 0 3 8 .371 .371 .371

Batting

2B - David Cotton
3B - MATTHEW BROOME
RBI - Jose De Los Reyes 2; Todd LeCompte

Baserunning

SB - Juan Sanchez

30+ Panthers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Nick Bergmann 4 1 1 0 0 1 .250 .250 .250
Xavier Salinas 3 0 0 0 0 0 .000 .000 .000
Kyle Kraus 1 0 0 0 0 0 .000 .667 .000
Cameron Galatas 3 0 1 0 0 0 .333 .333 .333
Bryant Preston 1 0 0 1 1 1 .000 .333 .000
Ryan Lunsford 3 0 0 0 0 2 .000 .000 .000
Shaun Bennett 2 1 0 0 0 0 .000 .000 .000
Zach Fullbright 3 1 1 0 0 1 .333 .333 .333
Ronte Jackson 3 1 2 0 2 1 .667 .667 1.333
Jake Duffy 3 0 1 0 2 0 .333 .333 .333
Gregg Laswell 1 0 1 0 0 0 1.000 1.000 1.000
Dale Kyser 0 1 0 1 0 0 .000 1.000 .000
Totals 27 5 7 2 5 6 .259 .344 .333

Batting

2B - Ronte Jackson 2
RBI - Bryant Preston; Jake Duffy 2; Ronte Jackson 2
SF - Bryant Preston

Baserunning

SB - Nick Bergmann 2; Jake Duffy

Pelicans Pitchers

# Name IP H R ER ERA HR BB SO PC
Sam Garza 1 1 1 0 0.00 0 0 0 0
Jose De Los Reyes 2 2 2 2 9.00 0 0 0 0
Tim LeCompte (W) 4 4 2 1 2.25 0 0 0 0
Totals 7 5 3 3.86 0 0 0 0

30+ Panthers Pitchers

# Name IP H R ER ERA HR BB SO PC
Ryan Lunsford 3 9 5 2 6.00 0 0 3 0
Gregg Laswell 1 2 3 1 9.00 0 0 2 0
Nick Bergmann 3 3 0 0 0.00 0 0 3 0
Totals 14 8 3 3.86 0 0 8 0

Game Details

Game Description

Makeup 3/30