skip navigation
Pelicans
PELI
5 - 1 Final
GOOD
Goodfellas
1 2 3 4 5 6 7 8 9 R H E
Pelicans 0 1 0 0 0 1 3 0 0 5 8 1
Goodfellas 0 0 1 0 0 0 0 0 0 1 6 2

Pelicans Batters

# Name AB R H BB RBI SO AVG OBP SLG
Bobby Lahiere 4 0 1 0 2 0 .250 .250 .250
Kevin Allen 3 0 1 0 1 1 .333 .333 .333
Bailey Lahiere 2 0 0 0 0 2 .000 .333 .000
Leo Leal 3 3 1 0 0 1 .333 .333 .333
Todd LeCompte 4 0 0 0 0 0 .000 .000 .000
Ronnie Villarreal 2 0 1 2 0 0 .500 .750 .500
Jose De Los Reyes 2 1 1 1 0 1 .500 .667 .500
Juan Sanchez 3 0 0 0 0 1 .000 .000 .000
David Cotton 4 1 1 0 1 1 .250 .250 .250
John Henderson 3 0 2 0 1 1 .667 .667 .667
Totals 30 5 8 3 5 8 .267 .353 .267

Batting

RBI - Bobby Lahiere 2; Kevin Allen; David Cotton; John Henderson

Baserunning

SB - Leo Leal 2; Jose De Los Reyes; David Cotton 2

Goodfellas Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Osman Cardenal 3 0 1 0 0 1 .333 .333 .333
9 Daniel Lozano 3 0 0 0 0 0 .000 .000 .000
10 Yordano Borrego 2 0 1 1 0 0 .500 .667 1.500
14 Angel Lopez 2 0 0 0 1 0 .000 .000 .000
19 Cody Hester 2 0 0 0 0 1 .000 .000 .000
20 Duke Hardy 3 0 0 0 0 1 .000 .000 .000
21 Alfonso Perez 3 0 0 0 0 1 .000 .000 .000
22 Dane Federbush 2 0 2 0 0 0 1.000 1.000 1.000
23 Omar Vela Jr 3 0 1 0 0 1 .333 .333 .667
24 Edward Baray 1 0 0 0 0 0 .000 .500 .000
25 Diego Martínez 1 1 0 1 0 1 .000 .500 .000
44 Steven McGinn 1 0 0 1 0 0 .000 .500 .000
92 Anthony Yanez 1 0 1 0 0 0 1.000 1.000 1.000
Totals 27 1 6 3 1 6 .222 .323 .333

Batting

2B - Omar Vela Jr
3B - Yordano Borrego
RBI - Angel Lopez

Baserunning

SB - Daniel Lozano; Diego Martínez 2

Pelicans Pitchers

# Name IP H R ER ERA HR BB SO PC
Jim Auriemma 1 0 0 0 0.00 0 0 0 6
Sam Garza 6 6 1 1 1.50 0 3 6 110
Totals 6 1 1 1.29 0 3 6 116

Goodfellas Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Osman Cardenal 5 3 1 1 1.80 0 2 6 81
21 Alfonso Perez 1 2 1 1 9.00 0 0 1 21
92 Anthony Yanez 1 3 3 3 27.00 0 1 1 18
Totals 8 5 5 6.43 0 3 8 120

Game Details