skip navigation
Goodfellas
GOOD
7 - 9 Final
SULT
Sultanes
1 2 3 4 5 6 7 8 9 R H E
Goodfellas 2 0 0 0 2 3 0 0 0 7 10 0
Sultanes 0 0 4 0 0 5 0 0 0 9 9 0

Goodfellas Batters

# Name AB R H BB RBI SO AVG OBP SLG
99 Daniel Sprusansky 3 2 2 0 0 1 .667 .667 1.000
3 Jose Stelluti 3 0 1 0 1 0 .333 .333 .667
11 Jorge Vigoa 3 2 2 0 0 0 .667 .667 1.000
9 Daniel Lozano 3 1 1 0 0 1 .333 .333 .333
7 Armando Sanchez 3 0 0 0 1 1 .000 .000 .000
19 Cody Hester 3 0 1 0 0 1 .333 .333 .333
25 Diego Martínez 3 1 0 0 0 1 .000 .000 .000
92 Anthony Yanez 2 0 1 1 0 0 .500 .667 .500
44 Steven McGinn 2 1 1 0 0 1 .500 .500 .500
4 Osman Cardenal 3 0 0 0 0 1 .000 .000 .000
2 Ryan Buckalew 2 0 1 0 0 0 .500 .500 .500
15 Kevin Sturhan 1 0 0 0 0 0 .000 .000 .000
14 Angel Lopez 1 0 0 0 0 0 .000 .000 .000
Totals 32 7 10 1 2 7 .312 .333 .406

Batting

2B - Jose Stelluti; Jorge Vigoa; Daniel Sprusansky
RBI - Jose Stelluti; Armando Sanchez

Baserunning

SB - Diego Martínez; Jorge Vigoa; Daniel Lozano; Daniel Sprusansky

Sultanes Batters

# Name AB R H BB RBI SO AVG OBP SLG
Carlos Venegas 1 1 0 0 0 0 .000 .500 .000
Marcos Uribe 4 1 2 0 2 0 .500 .500 .000
Jose Perez 3 1 1 0 2 0 .333 .333 .000
Branden Jasper 3 0 0 0 0 0 .000 .000 .000
Pedro Jimenez 4 1 1 0 1 0 .250 .250 .250
Gelyn Hernandez 3 1 2 0 0 0 .667 .667 .667
Robert Cortez 3 0 0 0 0 0 .000 .000 .000
Leo Delgado 3 1 0 0 0 0 .000 .000 .667
Raul Zapata 3 1 2 1 3 0 .667 .750 .667
Jose Moya JR 1 1 0 0 0 0 .000 .000 .000
alex Landaverde 3 0 1 0 0 0 .333 .333 .333
Totals 31 8 9 1 8 0 .290 .333 .258

Batting

2B - Leo Delgado
RBI - Raul Zapata 3; Jose Perez 2; Pedro Jimenez; Marcos Uribe 2

Baserunning

SB - Marcos Uribe

Goodfellas Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Jose Stelluti 5 2/3 6 4 4 6.35 0 0 2 0
15 Kevin Sturhan (L) 1/3 4 5 5 135.00 0 1 0 0
Totals 10 9 9 13.50 0 1 2 0

Sultanes Pitchers

# Name IP H R ER ERA HR BB SO PC
Raul Zapata (W) 2 5 3 1 4.50 0 0 2 0
Totals 5 3 1 4.50 0 0 2 0

Game Details