skip navigation
Goodfellas
GOOD
6 - 12 Final
PANT
30+ Panthers
1 2 3 4 5 6 7 8 9 R H E
Goodfellas 2 0 0 0 0 4 0 0 0 6 7 0
30+ Panthers 5 3 3 0 1 0 0 0 0 12 12 0

Goodfellas Batters

# Name AB R H BB RBI SO AVG OBP SLG
99 Daniel Sprusansky 2 1 2 0 1 0 1.000 1.000 1.000
2 Ryan Buckalew 1 1 0 0 1 1 .000 .000 .000
11 Jorge Vigoa 2 0 0 0 1 0 .000 .000 .000
10 Yordano Borrego 1 0 1 0 2 0 1.000 1.000 1.000
21 Alfonso Perez 2 0 0 0 0 1 .000 .000 .000
25 Diego Martínez 2 0 1 0 0 1 .500 .500 .500
22 Dane Federbush 2 0 0 0 0 1 .000 .000 .000
9 Daniel Lozano 1 0 0 0 0 0 .000 .500 .000
92 Anthony Yanez 2 0 0 0 0 1 .000 .000 .000
19 Cody Hester 2 0 0 0 0 1 .000 .000 .000
7 Armando Sanchez 2 1 1 0 0 1 .500 .500 .500
4 Osman Cardenal 2 1 1 0 0 0 .500 .500 1.000
15 Kevin Sturhan 1 1 1 0 1 0 1.000 1.000 1.000
23 Omar Vela Jr 1 0 0 0 0 0 .000 .000 .000
14 Angel Lopez 0 1 0 0 0 0 .000 .000 .000
42 Hunter Atkins 1 0 0 0 0 0 .000 .000 .000
Totals 24 6 7 0 6 7 .292 .308 .333

Batting

2B - Osman Cardenal
RBI - Daniel Sprusansky; Yordano Borrego 2; Jorge Vigoa; Kevin Sturhan; Ryan Buckalew
SF - Jorge Vigoa

Baserunning

SB - Daniel Sprusansky; Ryan Buckalew

30+ Panthers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Gregg Laswell 2 1 1 0 1 0 .500 .500 .500
Xavier Salinas 4 3 2 0 0 0 .500 .500 .750
Nick Bergmann 4 1 2 0 1 1 .500 .500 .500
Kyle Kraus 2 3 1 1 2 0 .500 .750 2.000
Jared Wesley 4 2 3 0 4 0 .750 .750 1.000
Joseph Koch 3 0 1 0 2 0 .333 .250 .333
Ronte Jackson 2 0 1 0 1 1 .500 .500 1.000
Zach Fullbright 2 1 1 1 0 0 .500 .667 .500
Shaun Bennett 3 0 0 0 0 3 .000 .000 .000
Jake Duffy 1 1 0 0 2 0 .000 .000 .000
Totals 27 12 12 2 13 5 .444 .484 .667

Batting

2B - Xavier Salinas; Jared Wesley; Ronte Jackson
HR - Kyle Kraus
RBI - Gregg Laswell; Nick Bergmann; Jake Duffy 2; Jared Wesley 4; Ronte Jackson; Kyle Kraus 2; Joseph Koch 2
SF - Joseph Koch

Baserunning

SB - Nick Bergmann; Kyle Kraus

Goodfellas Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Osman Cardenal 1 2/3 2 3 1 5.40 0 1 3 0
9 Daniel Lozano (L) 1/3 5 5 4 108.00 0 0 0 0
15 Kevin Sturhan 1 1 0 0 0.00 0 2 1 0
21 Alfonso Perez 1 2 3 2 18.00 0 2 2 0
92 Anthony Yanez 1 1 1 1 9.00 1 0 0 0
Totals 11 12 8 14.40 1 5 6 0

30+ Panthers Pitchers

# Name IP H R ER ERA HR BB SO PC
Nick Bergmann 2/3 0 0 0 0.00 0 0 0 0
Kyle Kraus 5 1/3 7 6 5 8.44 0 5 7 0
Totals 7 6 5 7.50 0 5 7 0

Game Details