skip navigation
Texas Thunder
THUN
3 - 13 Final
GOOD
Goodfellas
1 2 3 4 5 6 7 8 9 R H E
Texas Thunder 0 0 1 1 0 0 1 0 0 3 5 4
Goodfellas 0 0 4 1 0 1 7 0 0 13 18 3

Texas Thunder Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Choice Johnson 2 0 1 0 0 0 .500 .667 .500
3 David Careaga 3 0 1 0 0 0 .333 .333 .333
5 Eric Yelding 4 1 0 0 0 2 .000 .000 .000
9 Wilmy Marrero 4 0 0 0 0 0 .000 .000 .000
17 John Gibb 3 0 0 0 0 1 .000 .000 .000
19 Leonel Flores 3 1 2 0 0 1 .667 .667 .667
21 Ryan Ives 1 0 0 0 0 1 .000 .000 .000
22 Michael Perales 3 0 0 0 0 3 .000 .000 .000
23 Clifford Reyes 2 0 0 1 0 1 .000 .333 .000
24 Jimmy Rivera 2 1 1 1 0 0 .500 .667 .500
77 Carlos Ramon 2 0 0 1 0 1 .000 .333 .000
Totals 29 3 5 3 0 10 .172 .273 .172

Baserunning

SB - Clifford Reyes; Jimmy Rivera 3; Leonel Flores 2; John Gibb; Eric Yelding; Choice Johnson

Goodfellas Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Ryan Buckalew 3 0 1 0 0 2 .333 .333 .333
4 Osman Cardenal 5 2 2 0 5 2 .400 .400 1.600
9 Daniel Lozano 1 1 1 0 0 0 1.000 1.000 1.000
10 Yordano Borrego 4 1 1 0 0 2 .250 .250 .250
11 Jorge Vigoa 5 1 2 0 1 0 .400 .400 .400
14 Angel Lopez 1 0 1 0 1 0 1.000 1.000 1.000
15 Kevin Sturhan 4 1 3 1 1 0 .750 .800 .750
20 Duke Hardy 1 0 0 1 0 1 .000 .500 .000
21 Alfonso Perez 4 2 2 1 2 1 .500 .600 .750
22 Dane Federbush 3 0 2 0 0 0 .667 .667 1.000
23 Omar Vela Jr 4 1 2 0 0 1 .500 .600 .750
25 Diego Martínez 2 1 0 0 0 0 .000 .000 .000
44 Steven McGinn 1 1 1 0 0 0 1.000 1.000 1.000
99 Daniel Sprusansky 3 2 0 2 1 0 .000 .400 .000
Totals 41 13 18 5 11 9 .439 .511 .659

Batting

2B - Omar Vela Jr; Dane Federbush; Alfonso Perez
HR - Osman Cardenal 2
RBI - Jorge Vigoa; Osman Cardenal 5; Angel Lopez; Daniel Sprusansky; Alfonso Perez 2; Kevin Sturhan

Baserunning

SB - Yordano Borrego; Daniel Sprusansky; Kevin Sturhan 2

Texas Thunder Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Eric Yelding 1 1 0 0 0.00 0 1 0 12
6 Isiah Villareal (L) 6 17 13 9 13.50 2 4 9 123
Totals 18 13 9 11.57 2 5 9 135

Goodfellas Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Osman Cardenal (W) 8 5 3 0 0.00 0 3 10 109
Totals 5 3 0 0.00 0 3 10 109

Game Details