skip navigation
Rangers
RANG
4 - 10 Final
CYCL
Houston Cyclones
1 2 3 4 5 6 7 8 9 R H E
Rangers 0 0 0 0 0 0 0 0 4 4 12 0
Houston Cyclones 0 0 0 0 0 0 0 0 10 10 13 0

Rangers Batters

# Name AB R H BB RBI SO AVG OBP SLG
27 Ryan Randazzo 4 2 3 0 1 0 .750 .750 1.000
2 Todd Hightower 3 0 1 1 0 0 .333 .500 .333
3 Brent Smith 3 1 1 0 1 0 .333 .333 .333
5 Will Botsford 4 0 1 0 0 1 .250 .250 .250
7 Daniel Spiers 4 0 1 0 0 1 .250 .250 .000
11 Tyler Shirley 3 0 2 1 0 0 .667 .750 1.000
12 Troy Smith 3 1 2 0 0 0 .667 .667 .667
16 Zach Parks 3 0 1 0 0 1 .333 .333 .333
60 Tim Munfus 1 0 0 1 2 0 .000 .500 .000
Totals 28 4 12 3 4 3 .429 .484 .464

Batting

2B - Tyler Shirley; Ryan Randazzo
RBI - Tim Munfus 2; Ryan Randazzo; Brent Smith

Baserunning

SB - Troy Smith

Houston Cyclones Batters

# Name AB R H BB RBI SO AVG OBP SLG
Rudy Casanova 3 2 1 2 0 0 .333 .600 .333
Dean Cosme 3 1 2 0 2 0 .667 .667 .667
BJ Galvan 4 3 2 1 1 1 .500 .600 .500
Herbert Goodwin 4 0 1 0 0 2 .250 .250 .250
Jonathan Mikus 4 1 1 1 0 1 .250 .400 .250
Alfredo Rivas 4 0 2 0 0 1 .500 .500 .500
Albert Van Dellen 2 1 0 2 0 1 .000 .500 .000
Tom West 4 1 2 0 2 0 .500 .500 .500
justin putnal 4 1 2 0 4 0 .500 .500 .750
Totals 32 10 13 6 9 6 .406 .500 .438

Batting

2B - justin putnal
RBI - Dean Cosme 2; BJ Galvan; Tom West 2; justin putnal 4

Baserunning

SB - BJ Galvan

Rangers Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Will Botsford 6 8 7 4 6.00 0 7 6 0
16 Zach Parks (L) 1 4 3 1 9.00 0 1 0 0
Totals 12 10 5 6.43 0 8 6 0

Houston Cyclones Pitchers

# Name IP H R ER ERA HR BB SO PC
Dean Cosme (W) 7 9 4 4 5.14 0 4 2 0
Totals 9 4 4 5.14 0 4 2 0

Game Details