skip navigation
Goodfellas
GOOD
4 - 2 Final
OILR
Oilers
1 2 3 4 5 6 7 8 9 R H E
Goodfellas 4 0 0 0 0 0 0 0 0 4 11 2
Oilers 1 1 0 0 0 0 0 0 0 2 7 0

Goodfellas Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Ryan Buckalew 4 1 1 0 0 2 .250 .250 .250
22 Osman Cardenal 2 1 2 1 1 0 1.000 1.000 2.000
7 Armando Sanchez 3 1 1 0 1 0 .333 .333 .667
10 Yordano Borrego 4 1 3 0 1 0 .750 .750 1.250
15 Angel Lopez 1 0 0 0 0 0 .000 .000 .000
XX Colton Zelda 3 0 1 0 0 0 .333 .333 .333
19 Daniel Lozano 4 0 1 0 0 0 .250 .250 .250
35 Hunter Atkins 2 0 2 0 0 0 1.000 1.000 1.500
29 Sergio Mendoza 2 0 0 0 0 0 .000 .000 .000
XX Duke Hardy 3 0 0 1 0 1 .000 .250 .000
44 Steven McGinn 3 0 0 0 0 0 .000 .000 .000
9 Jeremiah Steinert 1 0 0 0 0 0 .000 .000 .000
Totals 32 4 11 2 3 3 .344 .382 .531

Batting

2B - Hunter Atkins; Yordano Borrego 2; Osman Cardenal 2; Armando Sanchez
RBI - Yordano Borrego; Osman Cardenal; Armando Sanchez

Baserunning

SB - Yordano Borrego; Ryan Buckalew 2

Oilers Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Juan David Careaga 3 0 0 1 0 0 .000 .250 .000
13 Rocky Perez 3 1 1 0 0 1 .333 .333 .667
15 David Arredondo 3 0 1 0 0 0 .333 .333 .333
14 Ray Perez 3 0 0 0 1 1 .000 .000 .000
17 Alex Landaverde 3 0 0 0 0 2 .000 .000 .000
15 Pedro Garcia 3 0 1 0 0 0 .333 .333 .333
31 Priamo Reyes 3 1 1 0 0 0 .333 .333 .333
24 Manny Aranda 3 0 2 0 1 1 .667 .667 .667
42 Johnny Cruz 2 0 1 1 0 0 .500 .667 .500
7 Balde Ruiz 2 0 0 0 0 2 .000 .000 .000
Totals 28 2 7 2 2 7 .250 .300 .286

Batting

2B - Rocky Perez
RBI - Ray Perez; Manny Aranda

Goodfellas Pitchers

# Name IP H R ER ERA HR BB SO PC
22 Osman Cardenal (W) 7 6 2 2 2.57 0 2 7 86
Totals 6 2 2 2.57 0 2 7 86

Oilers Pitchers

# Name IP H R ER ERA HR BB SO PC
24 Manny Aranda (L) 6 10 4 3 4.50 0 2 2 79
42 Johnny Cruz 1 1 0 0 0.00 0 0 1 10
Totals 11 4 3 3.86 0 2 3 89

Game Details