skip navigation
Oilers
OILR
12 - 4 Final
PANT
30+ Panthers
1 2 3 4 5 6 7 8 9 R H E
Oilers 3 0 0 3 0 0 0 0 6 12 7 0
30+ Panthers 0 1 0 0 0 0 0 1 2 4 10 0

Oilers Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Juan David Careaga 2 0 0 1 0 1 .000 .333 .000
13 Rocky Perez 3 0 0 0 0 0 .000 .000 .000
6 Edgar Valdez 2 2 1 0 0 0 .500 .667 .500
15 David Arredondo 3 2 3 0 2 0 1.000 1.000 2.333
14 Ray Perez 3 1 1 0 2 0 .333 .333 1.333
28 Oswar Monsalve 3 1 1 0 1 0 .333 .333 .333
15 Pedro Garcia 2 0 0 1 1 0 .000 .333 .000
11 Jesus Covarrubias 3 0 0 0 0 1 .000 .000 .000
31 Priamo Reyes 2 0 0 1 0 0 .000 .333 .000
24 Manny Aranda 3 0 1 0 0 1 .333 .333 .000
32 Michael Williams 2 0 0 1 0 1 .000 .333 .000
42 Johnny Cruz 1 0 0 1 0 0 .000 .500 .000
23 Pedro Rivera 1 0 0 0 0 1 .000 .000 .000
Totals 30 6 7 5 6 5 .233 .361 .433

Batting

2B - David Arredondo
HR - David Arredondo; Ray Perez
RBI - Oswar Monsalve; Pedro Garcia; David Arredondo 2; Ray Perez 2

Baserunning

SB - Edgar Valdez; Juan David Careaga
CS - Juan David Careaga

30+ Panthers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Xavier Salinas 4 0 1 0 0 0 .250 .250 .250
Cameron Galatas 4 0 1 0 0 1 .250 .250 .250
Kyle Kraus 3 0 0 1 0 0 .000 .250 .000
Zach Fullbright 4 1 1 0 0 0 .250 .250 .250
Joseph Espitia 3 0 2 0 0 1 .667 .667 .667
Trevor Wrinkle 2 0 1 0 1 0 .500 .333 .500
Dale Kyser 3 0 2 0 0 0 .667 .667 .667
Totals 31 2 10 1 1 5 .323 .333 .323

Batting

RBI - Trevor Wrinkle
SF - Trevor Wrinkle

Baserunning

SB - Cameron Galatas

Oilers Pitchers

# Name IP H R ER ERA HR BB SO PC
6 Edgar Valdez (W) 6 5 1 0 0.00 0 1 4 82
32 Michael Williams 2 2 1 0 0.00 0 1 1 32
Totals 7 2 0 0.00 0 2 5 114

30+ Panthers Pitchers

# Name IP H R ER ERA HR BB SO PC
Kyle Kraus 4 1 0 0 0.00 0 4 4 63
Trevor Wrinkle 4 6 6 4 9.00 0 1 1 74
Totals 7 6 4 4.50 0 5 5 137