skip navigation
30+ Panthers
PANT
14 - 6 Final
GOOD
Goodfellas
1 2 3 4 5 6 7 8 9 R H E
30+ Panthers 2 2 0 0 0 3 7 0 0 14 16 1
Goodfellas 0 0 0 0 3 2 1 0 0 6 6 7

30+ Panthers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Kyle Kraus 4 1 1 1 1 0 .250 .400 .250
Joseph Espitia 2 2 1 2 2 0 .500 .750 .500
Gregg Laswell 5 2 3 0 1 1 .600 .600 .600
Shaun Bennett 3 2 1 1 1 1 .333 .500 .667
Bryant Preston 2 3 0 2 0 1 .000 .600 .000
Nick Bergmann 5 1 5 0 2 0 1.000 1.000 1.000
Joseph Koch 5 0 2 0 4 0 .400 .400 .600
Zach Fullbright 4 1 0 1 0 1 .000 .200 .000
Cameron Galatas 5 0 0 0 0 1 .000 .000 .000
Jake Duffy 4 2 1 0 2 1 .250 .250 .500
Totals 42 15 16 8 15 6 .381 .490 .452

Batting

2B - Jake Duffy; Joseph Koch; Shaun Bennett
RBI - Jake Duffy 2; Kyle Kraus; Joseph Koch 4; Gregg Laswell; Joseph Espitia 2; Nick Bergmann 2; Shaun Bennett

Goodfellas Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Ryan Buckalew 3 0 1 1 1 2 .333 .500 .333
3 Zach Lashaway 4 0 0 0 0 2 .000 .000 .000
22 Osman Cardenal 3 1 1 0 0 0 .333 .333 .333
15 Kevin Sturhan 1 0 0 1 0 1 .000 .667 .000
XX Colton Zelda 3 1 2 0 1 1 .667 .667 .667
19 Daniel Lozano 2 1 0 1 0 0 .000 .333 .000
9 Cody Hester 0 0 0 0 0 0 .000 .000 .000
35 Dane Federbush 2 1 0 1 0 0 .000 .333 .000
25 Diego Martínez 3 2 1 0 0 1 .333 .333 .333
XX Duke Hardy 3 0 1 0 2 1 .333 .333 .667
Totals 24 6 6 4 4 8 .250 .379 .292

Batting

2B - Duke Hardy
RBI - Colton Zelda; Duke Hardy 2; Ryan Buckalew

Baserunning

SB - Colton Zelda; Kevin Sturhan; Ryan Buckalew

30+ Panthers Pitchers

# Name IP H R ER ERA HR BB SO PC
Nick Bergmann 1 1/3 3 3 3 20.25 0 4 1 42
Gregg Laswell (W) 3 0 0 0 0.00 0 0 6 43
Kyle Kraus 2 2/3 4 3 1 3.38 0 0 1 50
Totals 7 6 4 5.14 0 4 8 135

Goodfellas Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Zach Lashaway 2 1 0 0 0.00 0 2 0 34
15 Kevin Sturhan 2 4 6 6 27.00 0 4 4 60
22 Osman Cardenal 2 6 4 1 4.50 0 0 1 38
35 Hunter Atkins (L) 1 3 4 3 27.00 0 1 1 24
Totals 14 14 10 12.86 0 7 6 156

Game Details