skip navigation
30+ Panthers
PANT
3 - 5 Final
THUN
Texas Thunder
1 2 3 4 5 6 7 8 9 R H E
30+ Panthers 0 0 0 2 1 0 0 0 0 3 7 0
Texas Thunder 0 4 0 0 0 1 0 0 0 5 3 0

30+ Panthers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Zach Fullbright 3 0 0 0 0 2 .000 .000 .000
Trevor Wrinkle 2 0 0 0 0 2 .000 .000 .000
Nick Bergmann 3 0 2 0 1 1 .667 .667 .667
Xavier Salinas 3 0 0 0 0 0 .000 .000 .000
Cameron Galatas 3 0 2 2 1 0 .667 .800 .667
Shaun Bennett 2 1 1 0 0 1 .500 .500 1.000
Dale Kyser 1 0 1 0 0 0 1.000 1.000 1.000
Ronte Jackson 1 0 0 0 0 0 .000 .000 .000
Kyle Kraus 2 1 0 1 0 1 .000 .333 .000
Joseph Espitia 1 0 0 1 0 0 .000 .500 .000
Joseph Koch 3 1 1 0 1 1 .333 .333 .667
Totals 25 3 7 4 3 8 .280 .379 .360

Batting

2B - Shaun Bennett; Joseph Koch
RBI - Nick Bergmann; Cameron Galatas; Joseph Koch

Texas Thunder Batters

# Name AB R H BB RBI SO AVG OBP SLG
11 Aldo Valencia 1 0 0 0 0 0 .000 .000 .000
Jessie De Leon 2 1 0 0 0 0 .000 .000 .000
9 Jose Fernandez 2 1 1 1 1 0 .500 .667 .500
4 Isaiah Villareal 0 0 0 0 1 0 .000 .000 .000
5 Eric Yelding 3 1 1 0 2 0 .333 .333 1.000
12 Derek Winford 0 1 0 2 0 0 .000 1.000 .000
15 Choice Johnson 2 0 0 1 0 1 .000 .333 .000
21 Ryan Ives 2 0 0 1 0 2 .000 .333 .000
24 Jimmy Rivera 2 0 0 0 0 0 .000 .333 .000
27 Jeffrey Roman 2 0 1 0 0 1 .500 .500 .500
32 Shane Cox 0 1 0 1 0 0 .000 1.000 .000
77 Carlos Ramon 2 0 0 0 0 2 .000 .000 .000
2 Wilmy Marrero 0 0 0 1 0 0 .000 1.000 .000
Totals 18 5 3 7 4 6 .167 .423 .278

Batting

3B - Eric Yelding
RBI - Isaiah Villareal; Jose Fernandez; Eric Yelding 2

Baserunning

SB - Jessie De Leon 3

30+ Panthers Pitchers

# Name IP H R ER ERA HR BB SO PC
Trevor Wrinkle 2 1 1 1 4.50 0 4 3 56
Joseph Koch (L) 3 2 4 2 6.00 0 4 5 68
Totals 3 5 3 5.40 0 8 8 124

Texas Thunder Pitchers

# Name IP H R ER ERA HR BB SO PC
Jessie De Leon 2 3 1 1 4.50 0 0 2 0
11 Aldo Valencia (W) 3 2 2 1 3.00 0 3 6 0
32 Shane Cox 1 1 0 0 0.00 0 1 0 0
Totals 6 3 2 3.00 0 4 8 0

Game Details