skip navigation
Oilers
OILR
6 - 4 Final
GOOD
Goodfellas
1 2 3 4 5 6 7 8 9 R H E
Oilers 1 0 0 0 0 1 0 4 0 6 11 0
Goodfellas 0 0 0 0 0 0 3 1 0 4 9 4

Oilers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Gaston Miranda 4 0 4 0 1 0 1.000 1.000 1.000
Unattributed 2 0 0 1 0 1 .000 .333 .000
3 Juan David Careaga 4 3 2 0 0 1 .500 .500 .500
6 Edgar Valdez 2 1 2 1 1 1 1.000 1.000 1.000
14 Ray Perez 4 0 1 0 2 1 .250 .250 .250
24 Manny Aranda 3 0 0 0 0 2 .000 .000 .000
31 Priamo Reyes 1 1 0 1 0 0 .000 .667 .000
7 Balde Ruiz 3 0 1 0 1 1 .333 .333 .333
13 Rocky Perez 3 1 1 1 1 0 .333 .600 .333
23 Pedro Rivera 2 0 0 0 0 1 .000 .000 .000
Totals 28 6 11 4 6 8 .393 .500 .393

Batting

RBI - Gaston Miranda; Rocky Perez; Balde Ruiz; Edgar Valdez; Ray Perez 2

Baserunning

SB - Juan David Careaga 2; ; Priamo Reyes

Goodfellas Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Ryan Buckalew 3 1 0 1 0 0 .000 .250 .000
22 Osman Cardenal 4 1 2 0 1 0 .500 .500 .500
10 Yordano Borrego 3 1 2 0 0 0 .667 .750 .667
9 Jeremiah Steinert 3 0 3 0 1 0 1.000 1.000 1.000
11 Jorge Vigoa 4 0 0 0 0 0 .000 .000 .000
92 Enoc Campusano 4 0 0 0 0 0 .000 .000 .000
19 Daniel Lozano 3 1 1 1 0 0 .333 .500 .333
35 Dane Federbush 2 0 1 1 1 0 .500 .667 .500
25 Diego Martínez 1 0 0 0 0 0 .000 .000 .000
XX Duke Hardy 2 0 0 0 0 2 .000 .000 .000
44 Steven McGinn 0 0 0 0 0 0 .000 .000 .000
99 Daniel Sprusansky 3 0 0 1 0 0 .000 .250 .000
Totals 32 4 9 4 3 2 .281 .378 .281

Batting

RBI - Dane Federbush; Jeremiah Steinert; Osman Cardenal

Baserunning

SB - Ryan Buckalew; Yordano Borrego; Osman Cardenal

Oilers Pitchers

# Name IP H R ER ERA HR BB SO PC
6 Edgar Valdez 1/3 1 0 0 0.00 0 0 0 6
24 Manny Aranda 6 8 3 3 4.50 0 3 2 90
Totals 9 3 3 4.26 0 3 2 96

Goodfellas Pitchers

# Name IP H R ER ERA HR BB SO PC
9 Jeremiah Steinert (L) 2/3 3 4 4 54.00 0 3 0 39
22 Osman Cardenal 7 1/3 7 2 1 1.23 0 1 12 104
Totals 10 6 5 5.62 0 4 12 143

Game Details