skip navigation
30+ Panthers
PANT
9 - 6 Final
OILR
Oilers
1 2 3 4 5 6 7 8 9 R H E
30+ Panthers 0 0 0 0 0 0 0 0 9 9 14 0
Oilers 0 0 0 0 0 0 0 0 6 6 11 0

30+ Panthers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jake Duffy 4 1 1 0 0 0 .250 .250 .250
Kyle Kraus 4 0 1 0 1 0 .250 .250 .250
Dale Kyser 4 0 1 0 0 1 .250 .250 .250
Ronte Jackson 4 3 4 0 2 0 1.000 1.000 1.750
Joseph Koch 4 1 3 0 2 1 .750 .750 1.250
Bryant Preston 3 0 1 0 2 0 .333 .333 .333
Zach Fullbright 3 1 1 1 0 1 .333 .500 .667
Xavier Salinas 4 1 1 0 0 0 .250 .250 .250
Shaun Bennett 4 0 1 0 0 2 .250 .250 .250
Totals 34 7 14 1 7 5 .412 .429 .588

Batting

2B - Joseph Koch 2; Zach Fullbright
HR - Ronte Jackson
RBI - Kyle Kraus; Ronte Jackson 2; Joseph Koch 2; Bryant Preston 2

Oilers Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Juan David Careaga 4 0 0 0 0 0 .000 .000 .000
6 Edgar Valdez 3 1 1 0 0 0 .333 .333 .333
15 David Arredondo 3 1 3 1 0 0 1.000 1.000 1.000
15 Pedro Garcia 4 0 0 0 0 0 .000 .000 .000
14 Ray Perez 4 1 2 0 1 0 .500 .500 .500
Gaston Miranda 2 1 0 1 0 0 .000 .333 .000
17 Alex Landaverde 2 0 1 0 0 1 .500 .667 .500
28 Oswar Monsalve 3 0 2 0 1 0 .667 .667 .667
31 Priamo Reyes 3 0 1 0 0 0 .333 .333 .333
24 Manny Aranda 2 1 0 1 0 0 .000 .333 .000
23 Pedro Rivera 1 1 1 0 0 0 1.000 1.000 1.000
Totals 31 6 11 3 2 1 .355 .429 .355

Batting

RBI - Ray Perez; Oswar Monsalve

Baserunning

SB - Gaston Miranda; Ray Perez

30+ Panthers Pitchers

# Name IP H R ER ERA HR BB SO PC
Nick Bergmann 4 5 3 2 4.50 0 2 7 79
Joseph Koch 3 4 3 3 9.00 0 1 0 61
Totals 9 6 5 6.43 0 3 7 140

Oilers Pitchers

# Name IP H R ER ERA HR BB SO PC
6 Edgar Valdez (L) 4 1/3 12 8 2 4.15 0 1 3 0
24 Manny Aranda 0 3 1 1 0.00 1 0 2 0
Totals 15 9 3 6.23 1 1 5 0

Game Details