skip navigation
Goodfellas
GOOD
15 - 4 Final
DBACK
D-Backs
1 2 3 4 5 6 7 8 9 R H E
Goodfellas 3 0 2 7 3 0 0 0 0 15 16 6
D-Backs 0 2 1 0 1 0 0 0 0 4 0 0

Goodfellas Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Ryan Buckalew 3 4 1 0 2 1 .333 .333 .333
22 Osman Cardenal 4 1 2 0 0 1 .500 .500 .500
9 Cody Hester 1 0 0 0 0 1 .000 .000 .000
11 Jorge Vigoa 3 0 1 0 0 0 .333 .500 .667
92 Enoc Campusano 4 1 2 0 0 0 .500 .500 .500
XX Colton Zelda 2 3 1 1 0 0 .500 .667 1.000
19 Daniel Lozano 4 0 3 0 2 0 .750 .750 .750
35 Hunter Atkins 1 0 0 0 0 0 .000 .000 .000
20 Jose De Los Reyes 1 0 0 0 0 0 .000 .000 .000
35 Dane Federbush 2 0 0 1 2 1 .000 .333 .000
25 Diego Martínez 4 2 1 0 0 0 .250 .250 .250
15 Ryan Cody 1 0 0 0 0 0 .000 .000 .000
29 Sergio Mendoza 2 0 1 1 1 1 .500 .667 .500
44 Steven McGinn 0 0 0 1 0 0 .000 1.000 .000
99 Daniel Sprusansky 4 4 4 0 3 0 1.000 1.000 1.000
Totals 36 15 16 4 10 5 .444 .512 .500

Batting

2B - Jorge Vigoa; Colton Zelda
RBI - Daniel Sprusansky 3; Daniel Lozano 2; Ryan Buckalew 2; Dane Federbush 2; Sergio Mendoza

Baserunning

SB - Daniel Sprusansky 2; Ryan Buckalew 3; Diego Martínez; Osman Cardenal

D-Backs Batters

No Data Available

Goodfellas Pitchers

# Name IP H R ER ERA HR BB SO PC
22 Osman Cardenal (W) 6 6 4 3 4.50 0 1 3 67
Totals 6 4 3 4.50 0 1 3 67

D-Backs Pitchers

No Data Available

Game Details