skip navigation
Oilers
OILR
10 - 6 Final
PANT
30+ Panthers
1 2 3 4 5 6 7 R H E
Oilers 0 0 0 0 0 0 10 10 0 0
30+ Panthers 0 0 0 0 0 0 6 6 17 0

Oilers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Manny Aranda 3 0 0 0 0 0 .000 .000 .000
Silvino Careaga 4 0 0 0 0 0 .000 .000 .000
David Cotton 4 0 0 0 0 0 .000 .000 .000
Johnny Cruz 4 0 0 0 0 0 .000 .000 .000
Juan David Careaga 4 0 0 0 0 0 .000 .000 .000
Pedro Garcia 4 0 0 0 0 0 .000 .000 .000
Gaston Miranda 4 0 0 0 0 0 .000 .000 .000
Cliff Reyes 3 0 0 0 0 0 .000 .000 .000
Pedro Rivera 3 0 0 0 0 0 .000 .000 .000
Hugo Rodriguez 4 0 0 0 0 0 .000 .000 .000
8 Ronnie Villarreal 3 0 0 0 0 0 .000 .000 .000
Totals 40 0 0 0 0 0 .000 .000 .000

30+ Panthers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Nick Bergmann 3 0 1 0 0 0 .333 .333 .667
Jared Wesley 3 0 1 0 0 1 .333 .500 .333
Jake Duffy 4 0 2 0 1 0 .500 .500 .500
Ronte Jackson 2 0 1 0 1 0 .500 .333 .500
Trevor Wrinkle 2 2 2 1 0 0 1.000 1.000 1.000
Zach Fullbright 4 0 0 0 0 2 .000 .000 .000
John Riojas 3 1 1 0 0 2 .333 .333 .333
Michael Bentz 4 0 4 0 1 0 1.000 1.000 1.000
Joseph Koch 4 1 1 0 0 0 .250 .250 .250
Xavier Salinas 4 2 3 0 1 1 .750 .750 1.000
Kyle Kraus 4 0 1 0 0 1 .250 .250 .250
Totals 37 6 17 1 4 7 .459 .475 .514

Batting

2B - Nick Bergmann; Xavier Salinas
RBI - Jake Duffy; Ronte Jackson; Michael Bentz; Xavier Salinas
SF - Ronte Jackson

Baserunning

SB - Jared Wesley

Oilers Pitchers

# Name IP H R ER ERA HR BB SO PC
Johnny Cruz (W) 7 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

30+ Panthers Pitchers

# Name IP H R ER ERA HR BB SO PC
Nick Bergmann 4 5 4 2 4.50 0 3 3 68
Michael Bentz 1 3 3 0 0.00 0 0 0 23
Trevor Wrinkle 2 3 3 3 13.50 0 1 2 43
Totals 11 10 5 6.43 0 4 5 134

Game Details