skip navigation
Sultanes
SULT
5 - 6 Final
PANT
30+ Panthers
1 2 3 4 5 6 7 R H E
Sultanes 0 0 0 0 0 0 5 5 5 0
30+ Panthers 0 0 0 0 0 0 6 6 6 0

Sultanes Batters

# Name AB R H BB RBI SO AVG OBP SLG
Pedro Jimenez 2 0 0 1 0 1 .000 .333 .000
Nestor Gonzalez 2 0 0 1 1 1 .000 .333 .500
Jacob Hinojosa 3 0 1 0 0 1 .333 .333 .000
Manny Lujan 4 2 0 0 1 2 .000 .000 .000
Kevin Crabtree 4 0 0 0 0 2 .000 .000 .000
Jose H Moya JR 3 0 1 0 1 0 .333 .333 .333
Gelyn Hernandez 3 1 2 1 0 0 .667 .750 .667
Robert Cortez 4 2 1 0 0 0 .250 .250 .000
25 humberto lopez 3 0 0 0 2 0 .000 .000 .333
Totals 28 5 5 3 5 7 .179 .258 .179

Batting

RBI - Nestor Gonzalez; Manny Lujan; Jose H Moya JR; humberto lopez 2

Baserunning

SB - Gelyn Hernandez

30+ Panthers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Xavier Salinas 3 1 1 1 0 0 .333 .500 .333
Jared Wesley 2 2 0 1 0 1 .000 .500 .000
Kyle Kraus 2 1 0 1 0 2 .000 .333 .000
Cameron Galatas 3 1 1 0 1 2 .333 .333 .333
Joseph Koch 3 1 1 0 2 1 .333 .333 .333
Nick Bergmann 2 0 2 0 2 0 1.000 1.000 1.000
Zach Fullbright 3 0 1 0 0 0 .333 .333 .333
Felipe Buendia 3 0 0 0 0 3 .000 .000 .000
Ronte Jackson 2 0 0 1 1 1 .000 .333 .000
John Riojas 3 0 0 0 0 2 .000 .000 .000
Dale Kyser 0 0 0 0 0 0 .000 1.000 .000
Totals 26 6 6 4 6 12 .231 .375 .231

Batting

RBI - Cameron Galatas; Nick Bergmann 2; Joseph Koch 2; Ronte Jackson

Baserunning

SB - Xavier Salinas 3; Jared Wesley 2

Sultanes Pitchers

No Data Available

30+ Panthers Pitchers

# Name IP H R ER ERA HR BB SO PC
Nick Bergmann 7 9 5 1 1.29 0 3 12 135
Totals 9 5 1 1.29 0 3 12 135

Game Details