skip navigation
30+ Panthers
PANT
7 - 6 Final
OILR
Oilers
1 2 3 4 5 6 7 8 9 R H E
30+ Panthers 0 0 0 0 0 0 7 0 0 7 8 0
Oilers 0 0 0 0 0 0 6 0 0 6 0 0

30+ Panthers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Dale Kyser 2 0 0 1 0 0 .000 .333 .000
Xavier Salinas 4 3 1 0 0 0 .250 .250 .500
Jake Duffy 2 0 1 0 0 1 .500 .500 1.000
Joseph Koch 3 1 1 1 0 0 .333 .500 .333
Felipe Buendia 4 1 2 0 2 1 .500 .500 1.000
Zach Fullbright 3 0 1 0 0 1 .333 .333 .333
John Riojas 3 0 0 0 0 2 .000 .000 .000
Totals 21 6 8 2 2 5 .381 .435 .571

Batting

2B - Jake Duffy; Xavier Salinas
3B - Felipe Buendia
RBI - Felipe Buendia 2

Baserunning

SB - Xavier Salinas

Oilers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Juan David Careaga 4 0 0 0 0 0 .000 .000 .000
Victor Coronado 4 0 0 0 0 0 .000 .000 .000
Silvino Careaga 4 0 0 0 0 0 .000 .000 .000
Gaston Miranda 4 0 0 0 0 0 .000 .000 .000
Yasmandy Caballero 4 0 0 0 0 0 .000 .000 .000
Cliff Reyes 4 0 0 0 0 0 .000 .000 .000
Thomas Almendarez 4 0 0 0 0 0 .000 .000 .000
Pedro Rivera 4 0 0 0 0 0 .000 .000 .000
Priamo Reyes 4 0 0 0 0 0 .000 .000 .000
Totals 36 0 0 0 0 0 .000 .000 .000

30+ Panthers Pitchers

# Name IP H R ER ERA HR BB SO PC
John Riojas 2 4 3 3 10.50 0 1 0 35
Joseph Koch 5 7 3 2 2.80 0 2 4 89
Totals 11 6 5 5.00 0 3 4 124

Oilers Pitchers

# Name IP H R ER ERA HR BB SO PC
Silvino Careaga (L) 0 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Game Details