skip navigation
Goodfellas
GOOD
20 - 2 Final
OILR
Oilers
1 2 3 4 5 6 7 8 9 R H E
Goodfellas 16 0 2 2 0 0 0 0 0 20 17 0
Oilers 0 0 2 0 0 0 0 0 0 2 0 0

Goodfellas Batters

# Name AB R H BB RBI SO AVG OBP SLG
10 Yordano Borreggo 3 3 2 0 2 0 .667 .750 .667
11 Jorge Vigoa 3 0 1 0 1 0 .333 .500 .667
15 Kevin Sturhan 3 2 2 0 2 0 .667 .750 .667
35 Damian Paz 3 0 1 1 3 0 .333 .500 .333
4 Osman Cardenal 3 4 1 1 2 0 .333 .500 .333
3 Anthony Soprano 3 3 3 0 2 0 1.000 1.000 1.667
22 Dane Federbush 3 0 2 0 1 0 .667 .667 .667
34 Edgar Quintana 3 1 1 0 1 0 .333 .500 .333
44 Steven McGinn 3 1 1 1 0 0 .333 .500 .333
2 Ryan Buckalew 3 4 3 0 5 0 1.000 1.000 1.333
20 Jose De Los Reyes 1 0 0 0 0 0 .000 .000 .000
9 Edditson Isaguirres 1 1 0 0 0 0 .000 .000 .000
Totals 32 19 17 3 19 0 .531 .615 .656

Batting

2B - Anthony Soprano 2; Ryan Buckalew; Jorge Vigoa
RBI - Dane Federbush; Anthony Soprano 2; Ryan Buckalew 5; Edgar Quintana; Jorge Vigoa; Kevin Sturhan 2; Osman Cardenal 2; Damian Paz 3; Yordano Borreggo 2

Baserunning

SB - Edditson Isaguirres; Kevin Sturhan

Oilers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Thomas Almendarez 1 0 0 0 0 0 .000 .000 .000
Yasmandy Caballero 2 0 0 0 0 0 .000 .000 .000
Silvino Careaga 2 0 0 0 0 0 .000 .000 .000
David Cotton 2 0 0 0 0 0 .000 .000 .000
Priamo Reyes 1 0 0 0 0 0 .000 .000 .000
Pedro Rivera 2 0 0 0 0 0 .000 .000 .000
Cliff Reyes 2 0 0 0 0 0 .000 .000 .000
Juan David Careaga 2 0 0 0 0 0 .000 .000 .000
Totals 14 0 0 0 0 0 .000 .000 .000

Goodfellas Pitchers

# Name IP H R ER ERA HR BB SO PC
15 Roberto Jimenez (W) 3 4 2 2 6.00 0 2 3 0
Totals 4 2 2 6.00 0 2 3 0

Oilers Pitchers

No Data Available

Game Details