skip navigation
30+ Panthers
PANT
8 - 3 Final
GOOD
Goodfellas
1 2 3 4 5 6 7 8 9 R H E
30+ Panthers 2 0 2 0 0 0 2 2 0 8 12 2
Goodfellas 0 0 2 0 0 0 1 0 0 3 4 2

30+ Panthers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Dale Kyser 4 0 0 0 0 0 .000 .000 .000
Dale Kyser 4 0 0 0 0 0 .000 .000 .000
Kyle Kraus 5 2 3 0 0 0 .600 .600 .600
Xavier Salinas 5 0 2 0 1 1 .400 .400 .400
Cameron Galatas 3 0 2 1 2 1 .667 .750 .667
Joseph Koch 4 2 2 0 0 0 .500 .500 .750
Michael Bentz 3 0 1 1 3 1 .333 .500 .333
Felipe Buendia 4 1 0 0 1 2 .000 .000 .000
Zach Fullbright 4 0 1 0 0 3 .250 .250 .250
Jared Wesley 5 2 1 0 0 0 .200 .200 .400
Totals 42 8 12 2 7 9 .286 .318 .333

Batting

2B - Joseph Koch; Jared Wesley
RBI - Felipe Buendia; Cameron Galatas 2; Michael Bentz 3; Xavier Salinas

Goodfellas Batters

# Name AB R H BB RBI SO AVG OBP SLG
Unattributed 1 0 0 0 0 0 .000 .000 .000
Unattributed 1 0 0 0 0 0 .000 .000 .000
3 Anthony Soprano 2 0 0 0 0 0 .000 .000 .000
4 Osman Cardenal 3 0 0 0 0 0 .000 .000 .000
10 Yordano Borreggo 3 1 3 0 2 0 1.000 1.000 1.333
11 Jorge Vigoa 3 0 0 0 0 1 .000 .000 .000
15 Kevin Sturhan 3 0 0 0 0 0 .000 .000 .000
15 Joey Lopez 1 0 0 0 0 0 .000 .000 .000
19 Daniel Lozano 2 1 1 0 0 0 .500 .500 .500
22 Dane Federbush 2 0 0 0 0 0 .000 .000 .000
25 Diego Martínez 1 1 0 1 0 1 .000 .500 .000
35 Damian Paz 2 0 0 1 1 1 .000 .333 .000
37 Renyel Pinto 2 0 0 0 0 1 .000 .000 .000
9 Edditson Isaguirres 1 0 0 0 0 0 .000 .000 .000
44 Steven McGinn 1 0 0 0 0 0 .000 .000 .000
Totals 28 3 4 2 3 4 .143 .200 .179

Batting

2B - Yordano Borreggo
RBI - Damian Paz; Yordano Borreggo 2

Baserunning

SB - Daniel Lozano; Diego Martínez

30+ Panthers Pitchers

# Name IP H R ER ERA HR BB SO PC
Cameron Galatas 2 1 1 1 4.50 0 0 1 17
Joseph Koch (W) 5 2 2 0 0.00 0 2 2 58
Michael Bentz 1 1 0 0 0.00 0 0 1 16
Totals 4 3 1 1.12 0 2 4 91

Goodfellas Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Osman Cardenal 2 4 4 2 9.00 0 0 4 38
15 Roberto Jimenez (L) 4 7 4 4 9.00 0 2 2 54
37 Renyel Pinto 2 1 0 0 0.00 0 0 3 22
Totals 12 8 6 6.75 0 2 9 114

Game Details