skip navigation
Pelicans
PELI
6 - 10 Final
SULT
Sultanes
1 2 3 4 5 6 7 8 9 R H E
Pelicans 1 1 1 3 0 0 0 0 0 6 4 0
Sultanes 0 0 3 4 3 0 0 0 0 10 8 0

Pelicans Batters

# Name AB R H BB RBI SO AVG OBP SLG
David Cotton 2 0 0 1 0 0 .000 .333 .000
Ronnie Villarreal 1 1 0 2 0 0 .000 .667 .000
33 Ryan Grimes 3 0 1 0 0 0 .333 .333 .333
MATTHEW BROOME 1 1 0 1 0 0 .000 .667 .000
Bobby Lahiere 3 0 1 0 0 0 .333 .333 .667
Jose Pedraza 2 0 0 1 1 0 .000 .333 .000
Bailey Lahiere 2 0 0 0 0 2 .000 .000 .000
Juan Sanchez 1 1 0 1 0 0 .000 .500 .000
Kevin Allen 1 2 1 0 0 0 1.000 1.000 1.000
Leo Leal 1 1 1 1 2 0 1.000 1.000 1.000
Brian Maerz 2 0 0 0 0 2 .000 .000 .000
Totals 19 6 4 7 3 4 .211 .464 .263

Batting

2B - Bobby Lahiere
RBI - Leo Leal 2; Jose Pedraza

Baserunning

SB - Leo Leal 2

Sultanes Batters

# Name AB R H BB RBI SO AVG OBP SLG
Mathew Pizano 1 0 0 0 0 1 .000 .000 .000
Francisco Lopez 1 0 0 0 0 0 .000 .000 .000
Leo Delgado 1 1 1 0 0 0 1.000 1.000 .000
Miguel Angel Villegas 2 3 1 1 1 0 .500 .667 1.500
Robert Cortez 2 0 2 0 2 0 1.000 1.000 1.000
Jacob Hinojosa 4 1 1 0 2 1 .250 .250 .000
Pedro Jimenez 3 1 1 0 2 0 .333 .333 1.000
alex Landaverde 1 1 1 1 1 0 1.000 1.000 2.000
Jose Moya JR 2 1 0 0 0 0 .000 .000 .000
Jose Perez 2 0 0 0 0 0 .000 .000 .000
Charles Rangel 0 1 0 1 0 0 .000 1.000 .000
Carlos Venegas 2 1 0 1 0 1 .000 .333 .000
Raul Zapata 2 0 1 0 1 0 .500 .500 1.000
Totals 23 10 8 4 9 3 .348 .464 .522

Batting

2B - alex Landaverde; Raul Zapata; Pedro Jimenez
3B - Miguel Angel Villegas
RBI - alex Landaverde; Jacob Hinojosa 2; Miguel Angel Villegas; Robert Cortez 2; Raul Zapata; Pedro Jimenez 2

Baserunning

SB - Jose Moya JR

Pelicans Pitchers

# Name IP H R ER ERA HR BB SO PC
Juan Sanchez 3 6 3 1 3.00 0 0 0 0
33 Ryan Grimes (L) 2 5 7 8 36.00 0 7 0 0
Totals 11 10 9 16.20 0 7 0 0

Sultanes Pitchers

# Name IP H R ER ERA HR BB SO PC
Francisco Lopez 2 3 0 0 0.00 0 0 2 0
Totals 3 0 0 0.00 0 0 2 0

Game Details