skip navigation
JS Texas
JSTEX
7 - 8 Final
PELI
Pelicans
1 2 3 4 5 6 7 8 9 R H E
JS Texas 0 0 2 0 0 0 5 0 0 7 9 0
Pelicans 3 1 0 0 0 2 2 0 0 8 8 0

JS Texas Batters

# Name AB R H BB RBI SO AVG OBP SLG
Darwing Ereu 4 0 3 0 2 1 .750 .750 1.000
Frailyn Paez 3 1 0 0 0 0 .000 .000 .000
Pedro Garcia 4 0 1 0 0 0 .250 .250 .250
bruno Carranza 0 0 0 0 0 0 .000 .000 .000
Ulises Rodríguez 2 2 2 0 1 0 1.000 1.000 1.000
5 Jonathan Aguilar 2 0 0 0 0 0 .000 .000 .000
25 Breylin Familia 3 2 2 0 2 0 .667 .667 1.000
34 Sandor Castellano 3 1 1 0 0 0 .333 .333 .667
Totals 21 6 9 0 5 1 .429 .429 .571

Batting

2B - Breylin Familia; Darwing Ereu; Sandor Castellano
RBI - Ulises Rodríguez; Breylin Familia 2; Darwing Ereu 2

Pelicans Batters

# Name AB R H BB RBI SO AVG OBP SLG
Bobby Lahiere 2 1 1 2 0 0 .500 .750 .500
David Cotton 4 1 2 0 2 0 .500 .500 .750
Bailey Lahiere 4 0 0 1 0 3 .000 .200 .000
Todd LeCompte 4 2 2 1 0 0 .500 .600 .500
Justin Hamm 4 1 1 0 0 2 .250 .250 .250
Kevin Allen 3 0 1 1 2 2 .333 .500 .333
Leo Leal 4 0 0 0 0 1 .000 .000 .000
Brian Maerz 3 1 0 0 0 0 .000 .000 .000
John Henderson 1 2 0 0 0 0 .000 .667 .000
Ronnie Villarreal 3 0 1 0 2 2 .333 .333 .333
Totals 32 8 8 5 6 10 .250 .385 .281

Batting

2B - David Cotton
RBI - Kevin Allen 2; Ronnie Villarreal 2; David Cotton 2

JS Texas Pitchers

# Name IP H R ER ERA HR BB SO PC
Ulises Rodríguez (L) 3 0 0 0 0.00 0 0 0 0
Darwing Ereu 1 1/3 0 4 2 13.50 0 0 0 0
Totals 0 4 2 4.15 0 0 0 0

Pelicans Pitchers

# Name IP H R ER ERA HR BB SO PC
Jim Auriemma (W) 7 10 7 3 3.86 0 0 2 0
Totals 10 7 3 3.86 0 0 2 0

Game Details