skip navigation
Sultanes
SULT
2 - 12 Final
PANT
30+ Panthers
1 2 3 4 5 6 7 8 9 R H E
Sultanes 2 0 0 0 0 0 0 0 0 2 11 0
30+ Panthers 6 0 0 3 2 1 0 0 0 12 11 0

Sultanes Batters

# Name AB R H BB RBI SO AVG OBP SLG
Leo Delgado 3 1 3 0 1 0 1.000 1.000 1.333
Branden Jasper 1 0 0 0 0 1 .000 .000 .000
Pedro Jimenez 3 0 2 0 1 0 .667 .667 1.000
Jose Moya JR 1 0 0 0 0 0 .000 .000 .000
alex Landaverde 3 0 1 0 0 1 .333 .333 .333
Jose Perez 3 0 1 0 0 1 .333 .333 .000
Raul Zapata 2 0 1 0 0 1 .500 .500 .500
Charles Rangel 2 0 1 0 0 0 .500 .500 .500
Miguel Angel Villegas 3 1 2 0 0 1 .667 .667 1.000
Totals 21 2 11 0 2 5 .524 .524 .619

Batting

2B - Miguel Angel Villegas; Pedro Jimenez; Leo Delgado
RBI - Pedro Jimenez; Leo Delgado

30+ Panthers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Dale Kyser 3 0 1 0 1 0 .333 .333 .333
Xavier Salinas 4 3 3 0 2 0 .750 .750 1.250
Ronte Jackson 2 2 1 2 1 0 .500 .750 1.000
Kyle Kraus 3 1 1 0 2 2 .333 .500 .667
Joseph Koch 4 0 1 0 1 0 .250 .250 .250
Cameron Galatas 3 1 0 0 0 1 .000 .000 .000
Zach Fullbright 3 1 3 0 2 0 1.000 1.000 1.000
Jake Duffy 2 1 1 0 0 0 .500 .500 .500
Totals 24 9 11 2 9 3 .458 .519 .625

Batting

2B - Ronte Jackson; Kyle Kraus
3B - Xavier Salinas
RBI - Dale Kyser; Zach Fullbright 2; Ronte Jackson; Kyle Kraus 2; Xavier Salinas 2; Joseph Koch

Baserunning

SB - Cameron Galatas; Ronte Jackson

Sultanes Pitchers

# Name IP H R ER ERA HR BB SO PC
Charles Rangel (L) 6 8 0 3 4.50 0 2 2 0
Totals 8 0 3 4.50 0 2 2 0

30+ Panthers Pitchers

# Name IP H R ER ERA HR BB SO PC
Joseph Koch (W) 4 4 2 0 0.00 0 1 4 0
Kyle Kraus 2 2 0 0 0.00 0 0 4 0
Totals 6 2 0 0.00 0 1 8 0

Game Details