skip navigation
30+ Panthers
PANT
17 - 2 Final
ARMA
Armadillos
1 2 3 4 5 6 7 8 9 R H E
30+ Panthers 0 0 0 0 0 0 0 0 17 17 13 0
Armadillos 0 0 0 0 0 0 0 0 2 2 10 0

30+ Panthers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Dale Kyser 5 2 2 0 1 0 .400 .400 .400
Xavier Salinas 6 1 2 0 1 1 .333 .333 .500
Nick Bergmann 4 1 1 1 2 0 .250 .400 .000
Kyle Kraus 3 1 1 1 1 0 .333 .600 .667
Joseph Koch 3 2 1 1 1 0 .333 .600 .333
Cameron Galatas 5 3 2 0 2 0 .400 .400 .400
Zach Fullbright 4 3 1 1 1 0 .250 .400 .250
Ryan Lunsford 5 0 1 0 1 0 .200 .200 .200
Jake Duffy 3 2 2 2 0 0 .667 .800 .667
Totals 38 15 13 6 10 1 .342 .457 .368

Batting

2B - Xavier Salinas; Kyle Kraus
RBI - Dale Kyser; Cameron Galatas 2; Joseph Koch; Zach Fullbright; Nick Bergmann 2; Xavier Salinas; Kyle Kraus; Ryan Lunsford

Baserunning

SB - Nick Bergmann 2; Xavier Salinas
CS - Jake Duffy

Armadillos Batters

# Name AB R H BB RBI SO AVG OBP SLG
David Romain 4 0 2 0 0 2 .500 .500 .500
Clayton Farris 3 0 1 0 0 2 .333 .333 .000
Hugh Guill 3 0 1 0 0 0 .333 .333 .333
Josh Grndas 3 0 1 0 0 2 .333 .333 .333
Mario Badillo 3 0 0 0 0 3 .000 .000 .000
Otto Wood 4 1 3 0 0 0 .750 .750 .750
Thomas Almedarez 3 0 0 0 0 3 .000 .000 .000
Yasmany Caballero 2 0 0 0 0 1 .000 .333 .000
Kollin Young 3 0 2 0 0 1 .667 .667 .667
Totals 28 1 10 0 0 14 .357 .379 .321

30+ Panthers Pitchers

# Name IP H R ER ERA HR BB SO PC
Ryan Lunsford 5 4 0 0 0.00 0 2 12 0
Nick Bergmann 3 6 2 1 3.00 0 0 6 0
Totals 10 2 1 1.12 0 2 18 0

Armadillos Pitchers

No Data Available

Game Details