skip navigation
30+ Panthers
PANT
11 - 8 Final
GOOD
Goodfellas
1 2 3 4 5 6 7 8 9 R H E
30+ Panthers 1 5 2 2 1 0 0 0 0 11 11 0
Goodfellas 3 0 2 1 2 0 0 0 0 8 7 0

30+ Panthers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Dale Kyser 2 0 0 1 0 0 .000 .333 .000
Nick Bergmann 1 3 1 3 2 0 1.000 1.000 1.000
Ronte Jackson 4 1 1 0 2 0 .250 .250 .250
Kyle Kraus 2 0 0 0 1 0 .000 .500 .000
Joseph Koch 3 0 1 1 1 0 .333 .500 .333
Zach Fullbright 4 1 1 0 0 3 .250 .250 .250
Cameron Galatas 3 3 3 0 0 0 1.000 1.000 1.000
Shaun Bennett 2 2 2 1 1 0 1.000 1.000 1.000
Ryan Lunsford 3 1 2 0 1 0 .667 .667 .667
Totals 24 11 11 6 8 3 .458 .594 .458

Batting

RBI - Ryan Lunsford; Shaun Bennett; Ronte Jackson 2; Nick Bergmann 2; Joseph Koch; Kyle Kraus

Baserunning

SB - Nick Bergmann 2; Kyle Kraus
CS - Shaun Bennett

Goodfellas Batters

# Name AB R H BB RBI SO AVG OBP SLG
99 Daniel Sprusansky 1 3 0 2 0 0 .000 .667 .000
11 Jorge Vigoa 3 0 2 0 1 0 .667 .667 .667
23 Omar Vela Jr 3 0 2 0 1 0 .667 .667 .667
10 Yordano Borrego 1 1 0 0 0 0 .000 .000 .000
9 Daniel Lozano 2 1 0 0 2 0 .000 .000 .000
21 Alfonso Perez 3 0 2 0 1 0 .667 .667 1.000
7 Armando Sanchez 1 1 0 0 0 0 .000 .000 .000
19 Cody Hester 1 0 0 0 0 0 .000 .000 .000
22 Dane Federbush 1 0 1 0 0 0 1.000 1.000 1.000
4 Osman Cardenal 2 0 0 0 0 0 .000 .000 .000
25 Diego Martínez 1 0 0 0 0 0 .000 .000 .000
15 Kevin Sturhan 1 1 0 0 0 0 .000 .000 .000
14 Angel Lopez 1 1 0 0 0 0 .000 .000 .000
42 Hunter Atkins 0 0 0 0 0 0 .000 .000 .000
92 Anthony Yanez 1 0 0 0 0 0 .000 .000 .000
Totals 22 8 7 2 5 0 .318 .375 .364

Batting

2B - Alfonso Perez
RBI - Omar Vela Jr; Jorge Vigoa; Alfonso Perez; Daniel Lozano 2

Baserunning

SB - Daniel Sprusansky; Yordano Borrego 2

30+ Panthers Pitchers

# Name IP H R ER ERA HR BB SO PC
Kyle Kraus (W) 5 5 8 7 12.60 0 7 5 0
Totals 5 8 7 12.60 0 7 5 0

Goodfellas Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Osman Cardenal (L) 2 1/3 10 8 8 30.86 0 2 2 0
15 Kevin Sturhan 1 2/3 4 2 2 10.80 0 1 0 0
23 Omar Vela Jr 1 0 1 1 9.00 0 1 1 0
Totals 14 11 11 19.80 0 4 3 0

Game Details