skip navigation
30+ Panthers
PANT
6 - 7 Final
SULT
Sultanes
1 2 3 4 5 6 7 8 9 R H E
30+ Panthers 3 2 0 0 0 0 1 0 0 6 11 0
Sultanes 0 0 3 3 0 0 1 0 0 7 9 0

30+ Panthers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Bryant Preston 2 0 1 0 0 0 .500 .667 .500
Dale Kyser 3 1 2 0 1 0 .667 .667 .667
Gregg Laswell 3 0 0 0 0 1 .000 .000 .000
Nick Bergmann 3 2 2 1 1 0 .667 .750 1.333
Kyle Kraus 4 0 2 0 1 1 .500 .500 .750
Jared Wesley 3 1 1 1 1 1 .333 .500 .333
Joseph Koch 3 0 2 0 1 0 .667 .667 .667
Cameron Galatas 3 0 0 0 0 1 .000 .000 .000
Zach Fullbright 3 0 0 0 0 1 .000 .000 .000
Shaun Bennett 2 0 0 0 0 0 .000 .000 .000
Jake Duffy 2 2 1 1 0 1 .500 .667 .000
Ronte Jackson 1 0 0 0 0 1 .000 .000 .000
Totals 32 6 11 3 5 7 .344 .417 .406

Batting

2B - Kyle Kraus; Nick Bergmann 2
RBI - Dale Kyser; Joseph Koch; Kyle Kraus; Jared Wesley; Nick Bergmann

Baserunning

SB - Dale Kyser; Jared Wesley; Nick Bergmann 2

Sultanes Batters

# Name AB R H BB RBI SO AVG OBP SLG
Robert Cortez 4 1 1 0 0 0 .250 .250 .250
Gelyn Hernandez 4 0 1 0 0 1 .250 .250 .250
Jacob Hinojosa 4 2 2 0 1 0 .500 .500 .250
Pedro Jimenez 4 0 0 0 0 1 .000 .000 .000
Francisco Lopez 3 2 2 0 0 0 .667 .667 1.000
Jose Moya JR 2 0 0 1 0 1 .000 .333 .000
Jose Perez 3 0 2 1 0 0 .667 .750 .667
Carlos Venegas 1 1 0 2 0 0 .000 .667 .000
Miguel Angel Villegas 4 1 1 0 2 0 .250 .250 .250
Totals 29 7 9 4 3 3 .310 .394 .310

Batting

2B - Francisco Lopez
RBI - Miguel Angel Villegas 2; Jacob Hinojosa

30+ Panthers Pitchers

# Name IP H R ER ERA HR BB SO PC
Dale Kyser 1 3 3 0 0.00 0 0 1 0
Gregg Laswell 1 0 0 0 0.00 0 0 1 0
Ronte Jackson 3 1/3 5 4 2 5.40 0 3 2 0
Cameron Galatas 1 1 0 0 0.00 0 1 1 0
Totals 9 7 2 2.84 0 4 5 0

Sultanes Pitchers

# Name IP H R ER ERA HR BB SO PC
Francisco Lopez (W) 0 5 3 2 0.00 0 3 8 0
Totals 5 3 2 0.00 0 3 8 0

Game Details