skip navigation
Goodfellas
GOOD
11 - 9 Final
ARMA
Armadillos
1 2 3 4 5 6 7 8 9 R H E
Goodfellas 4 0 2 4 0 1 0 0 0 11 7 0
Armadillos 0 6 2 0 0 1 0 0 0 9 10 0

Goodfellas Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Ryan Buckalew 4 3 3 0 2 1 .750 .750 1.000
23 Omar Vela Jr 4 0 0 0 1 0 .000 .000 .000
24 Edward Baray 2 2 0 1 1 1 .000 .333 .000
21 Alfonso Perez 3 3 0 1 0 1 .000 .250 .000
22 Dane Federbush 3 1 2 1 2 0 .667 .750 1.000
4 Osman Cardenal 2 0 0 0 0 3 .000 .000 .000
9 Daniel Lozano 3 0 1 0 2 0 .333 .333 .667
92 Anthony Yanez 3 0 0 0 0 0 .000 .000 .000
20 Duke Hardy 1 1 0 2 0 1 .000 .667 .000
15 Kevin Sturhan 1 1 1 1 0 0 1.000 1.000 3.000
44 Steven McGinn 0 0 0 1 0 0 .000 1.000 .000
14 Angel Lopez 1 0 0 0 0 0 .000 .000 .000
19 Cody Hester 1 0 0 0 0 1 .000 .000 .000
Totals 28 11 7 7 8 8 .250 .400 .429

Batting

2B - Dane Federbush; Ryan Buckalew; Daniel Lozano
3B - Kevin Sturhan
RBI - Dane Federbush 2; Omar Vela Jr; Ryan Buckalew 2; Daniel Lozano 2; Edward Baray

Baserunning

SB - Dane Federbush; Ryan Buckalew 5; Daniel Lozano 2; Alfonso Perez 2; Edward Baray 2

Armadillos Batters

# Name AB R H BB RBI SO AVG OBP SLG
Clayton Farris 3 1 1 0 0 0 .333 .333 .333
Timothy Tolbert Sr 3 0 0 0 0 0 .000 .000 .000
Jason Mass 1 0 0 0 0 1 .000 .000 .000
Otto Wood 4 0 1 0 0 1 .250 .250 .250
Luke Maloy 2 0 0 0 0 0 .000 .000 .000
David Romain 4 2 2 0 0 0 .500 .500 .500
Josh Grndas 1 1 1 0 0 0 1.000 1.000 .000
Thomas Almedarez 1 0 1 0 0 0 1.000 1.000 1.000
Mario Badillo 2 0 0 0 0 0 .000 .000 .000
Yasmany Caballero 3 3 3 0 0 0 1.000 1.000 1.000
Kollin Young 4 1 1 0 0 0 .250 .400 .250
Totals 28 8 10 0 0 2 .357 .379 .321

Goodfellas Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Osman Cardenal 1/3 0 0 0 0.00 0 0 1 0
42 Hunter Atkins (W) 4 8 8 7 15.75 0 2 0 70
92 Anthony Yanez 1 2/3 1 0 0 0.00 0 0 1 0
Totals 9 8 7 10.50 0 2 2 70

Armadillos Pitchers

# Name IP H R ER ERA HR BB SO PC
David Romain 2 1 1 1 4.50 0 3 1 0
Luke Maloy (L) 4 6 10 6 13.50 0 4 7 0
Totals 7 11 7 10.50 0 7 8 0

Game Details