skip navigation
Armadillos
ARMA
5 - 15 Final
SULT
Sultanes
1 2 3 4 5 6 7 8 9 R H E
Armadillos 0 0 0 0 0 0 0 0 5 5 7 0
Sultanes 3 0 9 0 1 2 0 0 0 15 16 0

Armadillos Batters

# Name AB R H BB RBI SO AVG OBP SLG
Otto Wood 4 1 2 0 0 0 .500 .500 .500
Clayton Farris 4 1 0 0 0 0 .000 .000 .000
Hugh Guill 4 2 1 1 0 0 .250 .400 .000
David Romain 4 2 1 2 1 0 .250 .500 .250
Timothy Tolbert Sr 4 0 1 0 4 1 .250 .250 .250
Yasmany Caballero 3 0 1 0 0 1 .333 .333 .000
Jason Mass 3 0 0 0 0 1 .000 .000 .000
Mario Badillo 3 0 0 0 0 1 .000 .000 .000
Luke Maloy 3 0 1 0 0 0 .333 .333 .667
Totals 32 6 7 3 5 4 .219 .286 .188

Batting

2B - Luke Maloy
RBI - Timothy Tolbert Sr 4; David Romain

Baserunning

SB - Otto Wood

Sultanes Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jacob Hinojosa 1 0 1 0 0 0 1.000 1.000 .000
Charles Rangel 2 0 1 0 0 0 .500 .500 .500
Dominic Torres 5 3 4 0 2 1 .800 .800 1.400
Miguel Angel Villegas 5 2 0 0 0 0 .000 .000 .000
Raul Zapata 4 1 2 0 2 0 .500 .500 .500
Pedro Jimenez 5 1 1 0 1 1 .200 .200 .400
alex Landaverde 4 1 2 0 2 0 .500 .500 .750
Jose Moya JR 4 0 2 0 1 0 .500 .500 .500
Jose Perez 4 2 2 0 1 0 .500 .500 .500
Mathew Pizano 4 1 1 0 3 1 .250 .250 .750
Totals 38 11 16 0 12 3 .421 .421 .579

Batting

2B - Dominic Torres; Pedro Jimenez; alex Landaverde
3B - Dominic Torres; Mathew Pizano
RBI - Raul Zapata 2; Dominic Torres 2; Jose Perez; Mathew Pizano 3; Pedro Jimenez; Jose Moya JR; alex Landaverde 2

Game Details