skip navigation
Sultanes
SULT
9 - 5 Final
THUN
Texas Thunder
1 2 3 4 5 6 7 8 9 R H E
Sultanes 0 0 0 0 0 0 0 0 9 9 11 0
Texas Thunder 0 0 3 0 0 1 1 0 0 5 10 0

Sultanes Batters

# Name AB R H BB RBI SO AVG OBP SLG
Robert Cortez 3 1 1 0 0 1 .333 .333 .333
Nestor Gonzalez 1 0 0 0 0 0 .000 .000 .000
Pedro Jimenez 2 1 1 1 0 0 .500 .667 1.000
Conrado Limas 3 0 0 0 0 1 .000 .000 .000
Francisco Lopez 3 0 1 0 0 1 .333 .333 .333
Manny Lujan 3 1 1 0 1 1 .333 .333 .333
Jose Montemayor 1 1 0 2 0 0 .000 .667 .000
Jose Moya JR 2 0 0 0 0 1 .000 .000 .000
Jose Perez 3 0 1 0 0 0 .333 .333 .333
Charles Rangel 1 0 1 0 1 0 1.000 1.000 1.000
27 Dominic Torres 3 2 2 0 1 0 .667 .667 1.000
Marcos Uribe 3 1 2 0 1 0 .667 .667 .667
33 miguel angel Villegas 4 0 1 0 1 0 .250 .250 .250
Totals 32 7 11 3 5 5 .344 .400 .406

Batting

2B - Dominic Torres; Pedro Jimenez
RBI - Marcos Uribe; miguel angel Villegas; Dominic Torres; Charles Rangel; Manny Lujan

Texas Thunder Batters

# Name AB R H BB RBI SO AVG OBP SLG
9 Jose Fernandez 4 0 1 0 1 0 .250 .250 .250
3 Brian Harvey 3 1 1 1 0 0 .333 .500 .333
5 Eric Yelding 3 2 2 1 0 0 .667 .750 .667
9 Leo Flores 2 0 1 1 0 0 .500 .667 .500
10 Mario Ortega 4 0 1 0 0 0 .250 .250 .250
12 Derek Winford 2 0 0 0 1 1 .000 .000 .000
15 Choice Johnson 4 0 2 0 1 1 .500 .500 .500
18 Ulysus Rodriguez 3 1 1 0 0 1 .333 .333 .333
21 Ryan Ives 1 0 0 0 0 0 .000 .000 .000
23 Clifford Reyes 4 1 1 0 2 0 .250 .250 .500
77 Carlos Ramon 1 0 0 2 0 0 .000 .667 .000
Totals 31 5 10 5 5 3 .323 .405 .355

Batting

2B - Clifford Reyes
RBI - Jose Fernandez; Choice Johnson; Derek Winford; Clifford Reyes 2
SF - Derek Winford

Baserunning

SB - Carlos Ramon

Sultanes Pitchers

# Name IP H R ER ERA HR BB SO PC
Conrado Limas 2 1 2 0 0.00 0 0 0 0
Nestor Gonzalez (W) 5 5 3 3 5.40 0 0 2 0
Totals 6 5 3 3.86 0 0 2 0

Texas Thunder Pitchers

# Name IP H R ER ERA HR BB SO PC
18 Ulysus Rodriguez (L) 4 7 7 3 6.75 0 2 1 0
21 Ryan Ives 3 2 2 2 6.00 0 1 4 0
Totals 9 9 5 6.43 0 3 5 0

Game Details