skip navigation
Houston Cyclones
CYCL
11 - 0 Final
RANG
Rangers
1 2 3 4 5 6 7 8 9 R H E
Houston Cyclones 0 0 0 0 0 0 0 0 11 11 18 0
Rangers 0 0 0 0 0 0 0 0 0 0 6 0

Houston Cyclones Batters

# Name AB R H BB RBI SO AVG OBP SLG
Dean Cosme 2 0 0 0 0 0 .000 .000 .000
Kyle Keena 2 2 1 2 1 0 .500 .750 .500
Royal Hammond 1 1 1 1 0 0 1.000 1.000 2.000
Herbert Goodwin 2 0 0 0 0 2 .000 .000 .000
BJ Galvan 4 0 1 0 1 0 .250 .250 .250
Rudy Casanova 4 1 2 0 0 1 .500 .500 .500
Alfredo Rivas 3 0 1 1 1 0 .333 .500 .333
Tom West 4 1 2 0 0 0 .500 .500 .500
Juan Zuniga 3 1 1 1 1 0 .333 .500 .333
justin putnal 3 1 1 0 2 0 .333 .333 .333
Guy Koenig 4 2 4 0 1 0 1.000 1.000 1.250
Jonathan Mikus 2 0 0 0 0 1 .000 .000 .000
ANDY PUBLES 3 0 1 1 1 1 .333 .500 .333
Hector Rios 4 2 3 0 2 0 .750 .750 .750
Totals 41 11 18 6 10 5 .439 .511 .488

Batting

2B - Guy Koenig; Royal Hammond
RBI - Kyle Keena; Hector Rios 2; Juan Zuniga; Guy Koenig; justin putnal 2; BJ Galvan; Alfredo Rivas; ANDY PUBLES

Baserunning

SB - Tom West 2; Rudy Casanova

Rangers Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Nathan Taylor 1 0 0 0 0 1 .000 .000 .000
2 Todd Hightower 3 0 1 0 0 0 .333 .333 .333
3 Brent Smith 2 0 0 0 0 1 .000 .000 .000
4 Matt Saunders 3 0 0 0 0 0 .000 .000 .000
5 Will Botsford 3 0 2 0 0 0 .667 .667 .667
7 Daniel Spiers 2 0 1 1 0 0 .500 .667 .500
11 Tyler Shirley 2 0 0 0 0 0 .000 .333 .000
12 Troy Smith 3 0 0 0 0 1 .000 .000 .000
16 Zach Parks 3 0 0 0 0 0 .000 .000 .000
19 Josh Parmer 2 0 0 0 0 1 .000 .000 .000
20 Adrian Garcia 2 0 1 0 0 1 .500 .500 .500
60 Tim Munfus 3 0 1 0 0 1 .333 .333 .333
Totals 29 0 6 1 0 6 .207 .258 .207

Houston Cyclones Pitchers

# Name IP H R ER ERA HR BB SO PC
justin putnal (W) 8 3 0 0 0.00 0 2 7 0
Totals 3 0 0 0.00 0 2 7 0

Rangers Pitchers

No Data Available

Game Details