skip navigation
30+ Panthers
PANT
4 - 11 Final
SULT
Sultanes
1 2 3 4 5 6 7 8 9 R H E
30+ Panthers 0 0 0 0 0 0 0 0 4 4 6 0
Sultanes 0 0 0 0 0 0 0 0 11 11 9 0

30+ Panthers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Shaun Bennett 2 0 1 0 0 1 .500 .667 .500
Jake Duffy 1 1 0 1 0 1 .000 .500 .000
Dale Kyser 2 0 0 0 0 0 .000 .000 .000
Kyle Kraus 2 0 1 1 1 0 .500 .667 .500
Joseph Koch 3 0 0 0 0 1 .000 .000 .000
Nick Bergmann 2 1 2 1 1 0 1.000 1.000 1.000
Trevor Wrinkle 2 1 0 0 0 1 .000 .333 .000
Zach Fullbright 3 0 0 0 0 0 .000 .000 .000
Bryant Preston 3 0 1 0 1 0 .333 .333 .333
Ronte Jackson 3 0 0 0 0 2 .000 .000 .000
Xavier Salinas 3 1 1 0 1 0 .333 .333 .333
Totals 26 4 6 3 4 6 .231 .355 .231

Batting

RBI - Kyle Kraus; Nick Bergmann; Bryant Preston; Xavier Salinas

Sultanes Batters

# Name AB R H BB RBI SO AVG OBP SLG
Kevin Crabtree 3 3 3 1 6 1 1.000 1.000 2.000
Nestor Gonzalez 3 2 3 0 1 0 1.000 1.000 2.000
Gelyn Hernandez 3 1 0 0 0 0 .000 .000 .000
Pedro Jimenez 2 1 0 1 0 0 .000 .333 .000
Francisco Lopez 0 2 0 2 0 0 .000 1.000 .000
Manny Lujan 2 0 1 1 1 0 .500 .667 .500
Jose Montemayor 2 0 2 1 2 0 1.000 1.000 1.000
Jose Moya JR 0 0 0 0 0 0 .000 .000 .000
27 Dominic Torres 4 1 0 0 1 0 .000 .000 .500
33 miguel angel Villegas 4 1 0 0 0 1 .000 .000 .000
Totals 23 11 9 6 11 2 .391 .517 .739

Batting

HR - Nestor Gonzalez; Kevin Crabtree
RBI - Jose Montemayor 2; Nestor Gonzalez; Kevin Crabtree 6; Dominic Torres; Manny Lujan

Baserunning

SB - Pedro Jimenez; Kevin Crabtree

30+ Panthers Pitchers

# Name IP H R ER ERA HR BB SO PC
Nick Bergmann 2 4 4 4 18.00 0 2 3 54
Dale Kyser 2 4 2 2 9.00 0 1 0 33
Trevor Wrinkle 2 4 5 5 22.50 0 3 1 47
Totals 12 11 11 16.50 0 6 4 134

Sultanes Pitchers

# Name IP H R ER ERA HR BB SO PC
Francisco Lopez 2 3 0 0 0.00 0 1 4 0
Nestor Gonzalez (W) 4 4 4 2 4.50 0 2 4 0
Totals 7 4 2 3.00 0 3 8 0

Game Details

Game Description

Makeup 8/29