skip navigation
D-Backs
DBACK
10 - 14 Final
GOOD
Goodfellas
1 2 3 4 5 6 7 8 9 R H E
D-Backs 0 0 2 0 1 7 0 0 0 10 0 0
Goodfellas 9 1 0 4 0 0 0 0 0 14 20 5

D-Backs Batters

No Data Available

Goodfellas Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Ryan Buckalew 2 1 0 1 0 1 .000 .333 .000
22 Osman Cardenal 3 0 2 0 2 0 .667 .667 .333
7 Armando Sanchez 1 0 0 0 0 0 .000 .000 .000
9 Cody Hester 1 1 0 0 0 0 .000 .000 .000
9 Jeremiah Steinert 3 1 3 0 0 0 1.000 1.000 1.000
10 Yordano Borrego 4 3 2 0 2 0 .500 .500 1.250
11 Jorge Vigoa 4 1 2 0 0 0 .500 .500 .500
15 Kevin Sturhan 4 2 3 0 0 0 .750 .750 .750
15 Angel Lopez 2 0 1 0 0 0 .500 .500 .500
15 Ryan Cody 2 2 1 0 0 0 .500 .500 .500
19 Daniel Lozano 2 1 2 0 1 0 1.000 1.000 1.500
20 Jose De Los Reyes 1 0 0 0 0 0 .000 .000 .000
35 Dane Federbush 3 0 0 0 0 0 .000 .000 .000
25 Diego Martínez 3 2 2 0 1 0 .667 .667 1.333
44 Steven McGinn 3 0 2 0 1 0 .667 .667 .667
Totals 38 14 20 1 7 1 .526 .538 .658

Batting

2B - Daniel Lozano
3B - Diego Martínez
HR - Yordano Borrego
RBI - Diego Martínez; Steven McGinn; Daniel Lozano; Yordano Borrego 2; Osman Cardenal 2

Baserunning

SB - Ryan Cody

D-Backs Pitchers

No Data Available

Goodfellas Pitchers

# Name IP H R ER ERA HR BB SO PC
19 Daniel Lozano 2/3 2 4 4 54.00 0 3 2 31
20 Jose De Los Reyes 2 2 1 1 4.50 0 0 2 25
22 Osman Cardenal (W) 3 1/3 1 2 1 2.70 0 1 3 33
44 Steven McGinn 0 0 3 3 0.00 0 3 0 17
Totals 5 10 9 13.50 0 7 7 106

Game Details

Game Description

Makeup 8/29