skip navigation
Sultanes
SULT
2 - 3 Final
OILR
Oilers
1 2 3 4 5 6 7 8 9 R H E
Sultanes 0 0 0 0 0 0 0 0 2 2 6 0
Oilers 0 0 0 0 0 0 0 0 3 3 1 0

Sultanes Batters

# Name AB R H BB RBI SO AVG OBP SLG
27 Dominic Torres 3 0 0 0 0 0 .000 .000 .000
edgar Quintana 3 0 1 0 0 0 .333 .333 .333
Jose Perez 3 0 1 0 1 0 .333 .333 .333
Nestor Gonzalez 2 0 0 0 0 2 .000 .000 .000
Pedro Jimenez 3 0 0 0 0 2 .000 .000 .000
Robert Cortez 3 1 1 0 1 0 .333 .333 .667
Jose Moya JR 2 0 0 0 0 1 .000 .000 .000
Manny Lujan 2 0 1 0 0 1 .500 .500 .500
Jose Montemayor 2 0 0 0 0 1 .000 .000 .000
Conrado Limas 3 0 1 0 0 1 .333 .333 .333
Francisco Lopez 2 0 0 0 0 2 .000 .000 .000
Kevin Crabtree 3 0 1 0 0 1 .333 .333 .333
Totals 31 1 6 0 2 11 .194 .194 .226

Batting

2B - Robert Cortez
RBI - Jose Perez; Robert Cortez

Oilers Batters

# Name AB R H BB RBI SO AVG OBP SLG
6 Edgar Valdez 2 1 0 1 0 0 .000 .333 .000
15 David Arredondo 3 0 0 0 0 0 .000 .000 .000
14 Ray Perez 2 1 0 1 0 0 .000 .333 .000
28 Oswar Monsalve 2 0 1 1 1 0 .500 .667 .500
10 Carlos Andrade 2 0 0 0 0 1 .000 .333 .000
3 Juan David Careaga 3 0 0 0 0 1 .000 .000 .000
17 Alex Landaverde 3 0 0 0 0 2 .000 .000 .000
15 Pedro Garcia 2 0 0 0 0 1 .000 .000 .000
32 Michael Williams 2 0 0 0 0 1 .000 .000 .000
24 Manny Aranda 1 0 0 0 0 0 .000 .000 .000
7 Balde Ruiz 2 0 0 0 0 0 .000 .000 .000
31 Priamo Reyes 1 0 0 0 0 0 .000 .000 .000
50 Jusef Frias 1 0 0 0 0 0 .000 .000 .000
Totals 26 2 1 3 1 6 .038 .167 .038

Batting

RBI - Oswar Monsalve

Baserunning

SB - Jusef Frias; Ray Perez

Sultanes Pitchers

# Name IP H R ER ERA HR BB SO PC
Conrado Limas (L) 7 1 3 1 1.29 0 3 7 0
Totals 1 3 1 1.29 0 3 7 0

Oilers Pitchers

# Name IP H R ER ERA HR BB SO PC
24 Manny Aranda 4 2/3 5 2 2 3.86 0 0 7 0
50 Jusef Frias (W) 3 1/3 1 0 0 0.00 0 0 5 0
Totals 6 2 2 2.25 0 0 12 0

Game Details