skip navigation
Texas Thunder
THUN
2 - 2 Final
GOOD
Goodfellas
1 2 3 4 5 6 7 8 9 R H E
Texas Thunder 0 1 0 0 1 0 0 0 0 2 8 1
Goodfellas 1 0 0 0 0 0 1 0 0 2 8 1

Texas Thunder Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Brian Harvey 2 1 1 0 0 0 .500 .667 .500
4 Isaiah Villareal 3 0 0 0 0 0 .000 .000 .000
6 Reggie Troche 3 0 0 0 0 2 .000 .000 .000
9 Leo Flores 3 0 0 0 0 1 .000 .000 .000
10 Mario Ortega 3 0 2 1 0 0 .667 .750 .667
15 Choice Johnson 3 0 1 0 2 0 .333 .333 .667
18 Ulysus Rodriguez 2 0 1 0 0 0 .500 .500 .500
23 Clifford Reyes 4 0 1 0 0 0 .250 .250 .250
24 Jimmy Rivera 2 1 2 1 0 0 1.000 1.000 1.500
27 Jeffrey Roman 2 0 0 1 0 0 .000 .333 .000
Totals 27 2 8 3 2 3 .296 .387 .370

Batting

2B - Choice Johnson; Jimmy Rivera
RBI - Choice Johnson 2

Goodfellas Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Zach Lashaway 2 0 1 1 0 0 .500 .667 .500
22 Osman Cardenal 3 0 2 0 0 1 .667 .667 .333
7 Armando Sanchez 2 0 0 0 0 2 .000 .000 .000
9 Cody Hester 1 0 0 0 0 0 .000 .000 .000
10 Yordano Borrego 3 0 1 0 1 2 .333 .333 .333
9 Jeremiah Steinert 3 0 0 0 0 0 .000 .000 .000
15 Ryan Cody 2 0 0 0 0 0 .000 .000 .000
11 Jorge Vigoa 2 0 0 1 0 0 .000 .333 .000
92 Enoc Campusano 2 0 0 0 0 1 .000 .000 .000
20 Jose De Los Reyes 1 0 0 0 0 0 .000 .000 .000
35 Dane Federbush 3 0 2 0 0 0 .667 .667 .667
29 Sergio Mendoza 3 0 0 0 0 2 .000 .000 .000
99 Daniel Sprusansky 3 2 2 0 0 1 .667 .667 .667
Totals 30 2 8 2 1 9 .267 .312 .233

Batting

RBI - Yordano Borrego

Baserunning

SB - Osman Cardenal; Daniel Sprusansky
CS - Daniel Sprusansky

Texas Thunder Pitchers

# Name IP H R ER ERA HR BB SO PC
11 Aldo Valencia 6 8 2 1 1.50 0 2 9 102
18 Ulysus Rodriguez 1 0 0 0 0.00 0 0 0 9
Totals 8 2 1 1.29 0 2 9 111

Goodfellas Pitchers

# Name IP H R ER ERA HR BB SO PC
22 Osman Cardenal 8 8 2 2 2.25 0 3 3 82
Totals 8 2 2 2.25 0 3 3 82

Game Details