skip navigation
30+ Panthers
PANT
5 - 9 Final
GOOD
Goodfellas
1 2 3 4 5 6 7 8 9 R H E
30+ Panthers 0 2 1 2 0 0 0 0 0 5 12 4
Goodfellas 1 0 1 5 2 0 0 0 0 9 5 1

30+ Panthers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Ronte Jackson 3 1 2 0 3 1 .667 .667 1.000
Ruby Kyser 2 0 0 1 0 1 .000 .333 .000
Nick Bergmann 4 0 2 0 1 0 .500 .500 .500
Trevor Wrinkle 2 1 1 1 0 1 .500 .667 .500
Kyle Kraus 2 0 1 2 0 0 .500 .750 .500
Jake Duffy 1 2 1 2 0 0 1.000 1.000 1.000
Xavier Salinas 4 0 1 0 0 1 .250 .250 .250
Zach Fullbright 3 0 2 0 1 1 .667 .667 .667
Shaun Bennett 3 0 0 0 0 2 .000 .000 .000
Joseph Koch 3 1 1 0 0 0 .333 .333 .333
Dale Kyser 3 0 1 0 0 0 .333 .333 .333
Totals 30 5 12 6 5 7 .400 .500 .433

Batting

2B - Ronte Jackson
RBI - Ronte Jackson 3; Nick Bergmann; Zach Fullbright

Baserunning

SB - Nick Bergmann

Goodfellas Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Ryan Buckalew 2 2 0 1 0 1 .000 .333 .000
3 Zach Lashaway 3 0 0 0 1 1 .000 .000 .000
7 Armando Sanchez 1 1 0 0 0 0 .000 .000 .000
10 Yordano Borrego 1 0 1 1 0 0 1.000 1.000 1.000
11 Jorge Vigoa 3 1 0 1 1 0 .000 .250 .000
15 Kevin Sturhan 3 0 2 0 2 0 .667 .667 .667
15 Ryan Cody 2 0 0 1 1 0 .000 .333 .000
19 Daniel Lozano 2 2 0 1 0 0 .000 .333 .000
22 Osman Cardenal 3 1 0 0 0 2 .000 .000 .000
35 Dane Federbush 2 0 1 0 0 0 .500 .500 .500
99 Daniel Sprusansky 2 2 1 2 1 1 .500 .750 1.000
Totals 24 9 5 7 6 5 .208 .406 .250

Batting

2B - Daniel Sprusansky
RBI - Daniel Sprusansky; Zach Lashaway; Kevin Sturhan 2; Ryan Cody; Jorge Vigoa

Baserunning

SB - Daniel Sprusansky

30+ Panthers Pitchers

# Name IP H R ER ERA HR BB SO PC
Nick Bergmann 1 3 3 1 9.00 0 1 1 39
Kyle Kraus (L) 3 2 6 4 12.00 0 6 4 85
Totals 5 9 5 11.25 0 7 5 124

Goodfellas Pitchers

# Name IP H R ER ERA HR BB SO PC
22 Osman Cardenal (W) 6 12 5 5 7.50 0 6 7 108
Totals 12 5 5 7.50 0 6 7 108

Game Details