skip navigation
Goodfellas
GOOD
4 - 5 Final
OILR
Oilers
1 2 3 4 5 6 7 8 9 R H E
Goodfellas - - - - - - - - - - - -
Oilers - - - - - - - - - - - -

Goodfellas Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Ryan Buckalew 2 0 0 1 0 2 .000 .333 .000
3 Zach Lashaway 4 0 0 0 0 0 .000 .000 .000
7 Armando Sanchez 4 1 0 0 0 0 .000 .000 .000
10 Yordano Borrego 4 1 1 0 0 2 .250 .250 .250
11 Jorge Vigoa 3 0 1 0 2 1 .333 .500 .667
15 Kevin Sturhan 3 0 1 0 0 1 .333 .333 .667
19 Daniel Lozano 2 1 1 0 0 1 .500 .667 .500
20 Jose De Los Reyes 0 0 0 1 0 0 .000 1.000 .000
22 Osman Cardenal 3 0 0 0 0 2 .000 .000 .000
35 Dane Federbush 4 0 0 0 0 1 .000 .000 .000
99 Daniel Sprusansky 3 1 1 1 0 1 .333 .500 .333
Totals 32 4 5 3 2 11 .156 .270 .219

Batting

2B - Kevin Sturhan; Jorge Vigoa
RBI - Jorge Vigoa 2

Baserunning

SB - Kevin Sturhan; Daniel Lozano

Oilers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Pedro Rivera 3 0 1 0 0 0 .333 .333 .333
6 Edgar Valdez 4 1 0 0 0 0 .000 .000 .000
7 Balde Ruiz 2 0 0 1 1 1 .000 .333 .000
10 Carlos Andrade 4 0 1 0 1 0 .250 .250 .250
15 David Arredondo 3 1 0 1 0 0 .000 .250 .000
17 Alex Landaverde 2 0 1 1 1 1 .500 .667 .500
24 Manny Aranda 2 1 0 1 0 0 .000 .333 .000
28 Oswar Monsalve 4 1 3 0 1 0 .750 .750 1.000
31 Priamo Reyes 2 0 1 0 0 1 .500 .667 .500
32 Michael Williams 0 1 0 0 0 0 .000 1.000 .000
50 Jusef Frias 2 0 1 0 0 0 .500 .500 .500
Totals 28 5 8 4 4 3 .286 .412 .321

Batting

2B - Oswar Monsalve
RBI - Alex Landaverde; Oswar Monsalve; Balde Ruiz; Carlos Andrade

Goodfellas Pitchers

# Name IP H R ER ERA HR BB SO PC
22 Osman Cardenal (L) 7 8 5 2 2.57 0 4 3 96
Totals 8 5 2 2.57 0 4 3 96

Oilers Pitchers

# Name IP H R ER ERA HR BB SO PC
32 Michael Williams 3 2 2 0 0.00 0 0 2 34
50 Jusef Frias (W) 5 3 2 1 1.80 0 3 9 81
Totals 5 4 1 1.12 0 3 11 115

Game Details