skip navigation
Oilers
OILR
7 - 4 Final
GOOD
Goodfellas
1 2 3 4 5 6 7 R H E
Oilers 0 3 0 3 0 1 0 7 0 0
Goodfellas 0 1 0 2 1 0 0 4 9 0

Oilers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Thomas Almendarez 3 0 0 0 0 0 .000 .000 .000
Manny Aranda 3 0 0 0 0 0 .000 .000 .000
Yasmandy Caballero 3 0 0 0 0 0 .000 .000 .000
Silvino Careaga 3 0 0 0 0 0 .000 .000 .000
David Cotton 3 0 0 0 0 0 .000 .000 .000
Johnny Cruz 3 0 0 0 0 0 .000 .000 .000
Juan David Careaga 3 0 0 0 0 0 .000 .000 .000
Cliff Reyes 3 0 0 0 0 0 .000 .000 .000
Hugo Rodriguez 3 0 0 0 0 0 .000 .000 .000
8 Ronnie Villarreal 3 0 0 0 0 0 .000 .000 .000
Michael Williams 3 0 0 0 0 0 .000 .000 .000
Totals 33 0 0 0 0 0 .000 .000 .000

Goodfellas Batters

# Name AB R H BB RBI SO AVG OBP SLG
10 Yordano Borreggo 3 0 0 0 0 1 .000 .000 .000
3 Anthony Soprano 3 0 2 0 1 0 .667 .667 .667
4 Osman Cardenal 3 1 0 0 0 2 .000 .000 .333
22 Dane Federbush 3 0 1 0 0 0 .333 .333 .333
19 Daniel Lozano 3 2 2 0 0 0 .667 .667 1.000
15 Joey Lopez 3 0 1 0 1 0 .333 .333 .333
9 Cody Hester 2 0 0 0 0 0 .000 .000 .000
44 Steven McGinn 2 0 1 0 0 1 .500 .500 .500
20 Jose De Los Reyes 2 0 0 0 0 0 .000 .000 .000
9 Edditson Isaguirres 2 1 2 0 0 0 1.000 1.000 1.000
Totals 26 4 9 0 2 4 .346 .346 .423

Batting

2B - Daniel Lozano
RBI - Anthony Soprano; Joey Lopez

Baserunning

SB - Yordano Borreggo

Oilers Pitchers

# Name IP H R ER ERA HR BB SO PC
Manny Aranda 2 0 0 0 0.00 0 0 0 0
Johnny Cruz (W) 4 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Goodfellas Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Osman Cardenal 1 0 0 0 0.00 0 1 2 0
20 Jose De Los Reyes 1 1/3 0 0 1 6.75 0 1 2 0
42 Drew Figueroa (L) 3 2/3 2 6 6 14.73 0 8 0 0
Totals 2 6 7 8.17 0 10 4 0

Game Details