skip navigation
30+ Panthers
PANT
4 - 9 Final
SULT
Sultanes
1 2 3 4 5 6 7 8 9 R H E
30+ Panthers 0 1 0 0 0 3 0 0 0 4 6 0
Sultanes 0 2 5 0 1 1 0 0 0 9 12 0

30+ Panthers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Ronte Jackson 1 0 0 2 0 0 .000 .667 .000
Xavier Salinas 4 0 1 0 0 2 .250 .250 .500
John Riojas 2 0 0 1 0 2 .000 .333 .000
Kyle Kraus 0 0 0 2 0 0 .000 1.000 .000
Nick Bergmann 3 0 1 0 0 1 .333 .333 .333
Joseph Koch 3 0 0 0 0 0 .000 .000 .000
Cameron Galatas 2 2 1 1 0 1 .500 .667 .500
Felipe Buendia 3 1 1 0 0 1 .333 .333 .333
Julio Torres 1 1 0 1 0 1 .000 .500 .000
Zach Fullbright 2 0 2 0 3 0 1.000 1.000 1.000
Michael Bentz 1 0 0 0 0 1 .000 .000 .000
Totals 22 4 6 7 3 9 .273 .467 .318

Batting

RBI - Zach Fullbright 3

Baserunning

SB - Felipe Buendia 2; Nick Bergmann
CS - Zach Fullbright

Sultanes Batters

# Name AB R H BB RBI SO AVG OBP SLG
Pedro Jimenez 1 0 1 0 0 0 1.000 1.000 .000
Jose H Moya JR 1 0 0 0 0 0 .000 .000 .000
Marco Uribe 3 1 1 0 1 0 .333 .333 .333
Francisco Lopez 3 0 1 0 1 1 .333 .333 .333
Kevin Crabtree 2 0 0 0 0 0 .000 .000 .000
Jose Perez 2 0 0 0 1 1 .000 .000 .000
Robert Cortez 3 2 2 0 2 0 .667 .667 .667
Jonathan Diosdado 3 1 2 0 0 0 .667 .667 .667
Nestor Gonzalez 2 1 0 0 0 0 .000 .000 1.000
Joseph Gregory 2 1 1 0 0 0 .500 .500 .500
Gelyn Hernandez 3 0 1 0 1 0 .333 .333 .333
Manny Lujan 3 1 1 0 1 0 .333 .333 1.333
Jose Montemayor 3 1 2 0 0 0 .667 .667 .667
Totals 31 8 12 0 7 2 .387 .387 .516

Batting

2B - Nestor Gonzalez
HR - Manny Lujan
RBI - Francisco Lopez; Manny Lujan; Robert Cortez 2; Marco Uribe; Gelyn Hernandez; Jose Perez

30+ Panthers Pitchers

# Name IP H R ER ERA HR BB SO PC
Nick Bergmann 2/3 1 1 0 0.00 0 0 1 17
Joseph Koch 3 5 1 1 2.33 0 0 2 49
John Riojas 1 6 7 6 42.00 0 1 0 40
Totals 12 9 7 8.65 0 3 3 122

Sultanes Pitchers

No Data Available

Game Details