skip navigation
Goodfellas
GOOD
8 - 5 Final
OILR
Oilers
1 2 3 4 5 6 7 8 9 R H E
Goodfellas 0 0 0 0 0 0 0 0 8 8 11 0
Oilers 0 0 0 0 0 0 0 0 5 5 0 0

Goodfellas Batters

# Name AB R H BB RBI SO AVG OBP SLG
10 Yordano Borreggo 4 1 1 0 0 2 .250 .250 .000
15 Kevin Sturhan 4 1 0 0 0 1 .000 .000 .000
4 Osman Cardenal 2 1 1 0 1 0 .500 .667 .000
3 Anthony Soprano 3 0 1 0 1 1 .333 .500 .000
19 Daniel Lozano 4 0 2 0 0 1 .500 .500 .000
22 Dane Federbush 3 1 0 1 0 1 .000 .250 .000
34 Edgar Quintana 1 2 1 2 1 0 1.000 1.000 .000
24 Edward Baray 2 1 1 1 1 1 .500 .667 .000
37 Renyel Pinto 3 0 1 0 0 2 .333 .333 .000
15 Joey Lopez 3 0 2 0 1 1 .667 .667 .000
25 Diego Martínez 2 1 1 1 2 0 .500 .667 .000
42 Drew Figueroa 1 0 0 0 0 0 .000 .000 .000
Totals 32 8 11 5 7 10 .344 .462 .000

Batting

RBI - Diego Martínez 2; Joey Lopez; Edward Baray; Edgar Quintana; Osman Cardenal; Anthony Soprano

Baserunning

SB - Edward Baray; Osman Cardenal 3; Kevin Sturhan; Yordano Borreggo
CS - Osman Cardenal

Oilers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Michael Williams 1 0 0 0 0 0 .000 .000 .000
Pedro Rivera 3 0 0 0 0 0 .000 .000 .000
Michael Perales 3 0 0 0 0 0 .000 .000 .000
Balde Ruiz 1 0 0 0 0 0 .000 .000 .000
Priamo Reyes 3 0 0 0 0 0 .000 .000 .000
Alex Landaverde 3 0 0 0 0 0 .000 .000 .000
Cliff Reyes 3 0 0 0 0 0 .000 .000 .000
Gaston Miranda 3 0 0 0 0 0 .000 .000 .000
Juan David Careaga 3 0 0 0 0 0 .000 .000 .000
Yasmandy Caballero 3 0 0 0 0 0 .000 .000 .000
Silvino Careaga 3 0 0 0 0 0 .000 .000 .000
Thomas Almendarez 2 0 0 0 0 0 .000 .000 .000
Victor Coronado 3 0 0 0 0 0 .000 .000 .000
Totals 34 0 0 0 0 0 .000 .000 .000

Goodfellas Pitchers

# Name IP H R ER ERA HR BB SO PC
15 Roberto Jimenez (W) 4 1 3 0 0.00 0 2 5 0
24 Edward Baray 1 1 2 0 0.00 0 0 1 0
37 Renyel Pinto 2 0 0 0 0.00 0 0 5 0
Totals 4 5 0 0.00 0 2 11 0

Oilers Pitchers

# Name IP H R ER ERA HR BB SO PC
Silvino Careaga 0 0 0 0 0.00 0 0 0 0
Michael Perales 0 0 0 0 0.00 0 0 0 0
Victor Coronado (L) 2 4 6 5 22.50 0 2 1 0
Totals 4 6 5 22.50 0 2 1 0

Game Details