skip navigation
Oilers
OILR
2 - 8 Final
PANT
30+ Panthers
1 2 3 4 5 6 7 8 9 R H E
Oilers 0 0 0 0 0 0 0 0 2 2 0 0
30+ Panthers 0 0 0 0 0 0 0 0 8 8 10 0

Oilers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Pedro Garcia 3 0 0 0 0 0 .000 .000 .000
Michael Williams 2 0 0 0 0 0 .000 .000 .000
Yasmandy Caballero 3 0 0 0 0 0 .000 .000 .000
Juan David Careaga 3 0 0 0 0 0 .000 .000 .000
David Cotton 3 0 0 0 0 0 .000 .000 .000
Victor Coronado 3 0 0 0 0 0 .000 .000 .000
Silvino Careaga 3 0 0 0 0 0 .000 .000 .000
Thomas Almendarez 3 0 0 0 0 0 .000 .000 .000
Pedro Rivera 3 0 0 0 0 0 .000 .000 .000
8 Ronnie Villarreal 3 0 0 0 0 0 .000 .000 .000
Totals 29 0 0 0 0 0 .000 .000 .000

30+ Panthers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jared Wesley 3 0 0 0 0 1 .000 .000 .000
Dale Kyser 2 1 1 0 1 0 .500 .500 .500
Xavier Salinas 2 0 0 1 0 2 .000 .333 .000
Trevor Wrinkle 3 0 1 0 0 1 .333 .333 .333
Kyle Kraus 2 1 1 1 0 0 .500 .667 .500
Nick Bergmann 2 1 1 0 0 1 .500 .500 .500
Joseph Koch 3 2 1 0 0 0 .333 .333 .333
Cameron Galatas 3 1 1 0 2 1 .333 .333 .333
Michael Bentz 1 0 1 0 1 0 1.000 1.000 2.000
John Riojas 2 1 0 1 0 1 .000 .333 .000
Felipe Buendia 2 1 0 1 0 0 .000 .333 .000
Zach Fullbright 3 0 3 0 3 0 1.000 1.000 1.333
Totals 28 8 10 4 7 7 .357 .438 .429

Batting

2B - Michael Bentz; Zach Fullbright
RBI - Dale Kyser; Michael Bentz; Zach Fullbright 3; Cameron Galatas 2

Baserunning

SB - Felipe Buendia

Oilers Pitchers

# Name IP H R ER ERA HR BB SO PC
Victor Coronado (L) 1 0 0 0 0.00 0 0 0 0
Michael Williams 5 0 0 0 0.00 0 0 0 0
Silvino Careaga 1 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

30+ Panthers Pitchers

# Name IP H R ER ERA HR BB SO PC
Joseph Koch 2 0 0 0 0.00 0 0 0 17
Trevor Wrinkle 3 4 1 1 3.00 0 2 4 65
Totals 9 2 2 2.57 0 2 4 120

Game Details