skip navigation
30+ Panthers
PANT
9 - 10 Final
SULT
Sultanes
1 2 3 4 5 6 7 8 9 R H E
30+ Panthers 5 0 1 0 0 1 2 0 0 9 9 0
Sultanes 0 0 4 6 0 0 0 0 0 10 14 0

30+ Panthers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Xavier Salinas 4 1 1 1 0 1 .250 .400 .250
Trevor Wrinkle 4 0 0 0 0 3 .000 .000 .000
Kyle Kraus 4 1 1 0 0 1 .250 .250 .250
Joseph Koch 4 1 1 0 1 2 .250 .250 .250
Jared Wesley 3 3 1 1 0 0 .333 .500 .333
Cameron Galatas 3 3 2 1 1 0 .667 .750 .667
Zach Fullbright 3 0 1 1 1 1 .333 .500 .333
Felipe Buendia 3 0 1 0 1 0 .333 .250 .333
John Riojas 4 0 1 0 4 1 .250 .250 .250
Ronte Jackson 2 1 0 2 0 0 .000 .500 .000
Totals 34 10 9 6 8 9 .265 .366 .265

Batting

RBI - Zach Fullbright; Felipe Buendia; John Riojas 4; Joseph Koch; Cameron Galatas
SF - Felipe Buendia

Baserunning

SB - Xavier Salinas 2; Cameron Galatas; Ronte Jackson

Sultanes Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jose H Moya JR 2 0 2 0 0 0 1.000 1.000 1.000
Jose Montemayor 3 2 2 0 2 0 .667 .667 1.000
Gelyn Hernandez 4 2 2 0 5 0 .500 .500 .750
Manny Lujan 2 1 1 0 1 0 .500 .500 .500
Nestor Gonzalez 3 0 1 0 0 1 .333 .333 .000
Robert Cortez 3 0 2 0 2 1 .667 .667 1.000
Pedro Jimenez 4 2 3 0 1 0 .750 .750 .750
Jose Perez 3 1 0 0 0 0 .000 .000 .000
Joseph Gregory 3 1 0 1 0 0 .000 .250 .000
Francisco Lopez 3 0 1 0 0 1 .333 .333 .000
25 humberto lopez 3 1 0 0 0 0 .000 .000 .000
Totals 33 10 14 1 11 3 .424 .441 .455

Batting

2B - Jose Montemayor; Gelyn Hernandez; Robert Cortez
RBI - Jose Montemayor 2; Gelyn Hernandez 5; Manny Lujan; Robert Cortez 2; Pedro Jimenez

30+ Panthers Pitchers

# Name IP H R ER ERA HR BB SO PC
Dale Kyser 2 1 0 0 0.00 0 0 2 37
John Riojas 2 1/3 5 4 4 15.43 0 4 2 67
Joseph Koch 1 2/3 5 6 2 10.80 0 0 0 33
Totals 11 10 6 9.00 0 4 4 137

Sultanes Pitchers

No Data Available

Game Details