skip navigation
30+ Panthers
PANT
10 - 11 Final
OILR
Oilers
1 2 3 4 5 6 7 8 9 R H E
30+ Panthers 0 0 0 0 0 0 0 0 10 10 11 0
Oilers 0 0 0 0 0 0 0 0 11 11 0 0

30+ Panthers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Trevor Wrinkle 2 0 1 0 0 1 .500 .667 .500
Joseph Koch 3 2 1 0 1 0 .333 .333 .667
Xavier Salinas 4 1 2 0 0 1 .500 .500 .750
Jared Wesley 2 1 0 1 0 0 .000 .333 .000
Kyle Kraus 3 2 2 0 2 0 .667 .667 2.000
John Riojas 3 0 0 0 0 0 .000 .000 .000
Jake Duffy 4 2 1 0 0 0 .250 .250 .250
Felipe Buendia 3 0 0 0 0 0 .000 .000 .000
Nick Bergmann 2 0 1 1 1 1 .500 .667 .500
Zach Fullbright 3 0 1 0 2 2 .333 .333 .667
Cameron Galatas 3 2 2 0 2 0 .667 .667 .667
Totals 32 10 11 2 8 5 .344 .400 .562

Batting

2B - Joseph Koch; Xavier Salinas; Kyle Kraus; Zach Fullbright
HR - Kyle Kraus
RBI - Joseph Koch; Kyle Kraus 2; Nick Bergmann; Zach Fullbright 2; Cameron Galatas 2

Baserunning

SB - Kyle Kraus; Jake Duffy 2; Cameron Galatas

Oilers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Thomas Almendarez 3 0 0 0 0 0 .000 .000 .000
Manny Aranda 3 0 0 0 0 0 .000 .000 .000
Yasmandy Caballero 2 0 0 0 0 0 .000 .000 .000
Silvino Careaga 3 0 0 0 0 0 .000 .000 .000
David Cotton 4 0 0 0 0 0 .000 .000 .000
Juan David Careaga 4 0 0 0 0 0 .000 .000 .000
Pedro Garcia 3 0 0 0 0 0 .000 .000 .000
Gaston Miranda 3 0 0 0 0 0 .000 .000 .000
Cliff Reyes 3 0 0 0 0 0 .000 .000 .000
Priamo Reyes 3 0 0 0 0 0 .000 .000 .000
Pedro Rivera 1 0 0 0 0 0 .000 .000 .000
Hugo Rodriguez 3 0 0 0 0 0 .000 .000 .000
8 Ronnie Villarreal 3 0 0 0 0 0 .000 .000 .000
Michael Williams 1 0 0 0 0 0 .000 .000 .000
Totals 39 0 0 0 0 0 .000 .000 .000

30+ Panthers Pitchers

# Name IP H R ER ERA HR BB SO PC
Felipe Buendia 1 2/3 3 2 2 10.80 0 0 2 38
John Riojas 5 10 9 8 14.40 0 5 1 89
Totals 13 11 10 13.50 0 5 3 127

Oilers Pitchers

# Name IP H R ER ERA HR BB SO PC
Manny Aranda 4 0 0 0 0.00 0 0 0 0
Silvino Careaga 3 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Game Details