skip navigation
Oilers
OILR
6 - 7 Final
GOOD
Goodfellas
1 2 3 4 5 6 7 8 9 R H E
Oilers 0 0 3 0 3 0 0 0 0 6 8 2
Goodfellas 0 0 0 0 5 0 1 1 0 7 11 7

Oilers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Hugo Rodriguez 3 0 1 0 3 0 .333 .500 .333
David Cotton 4 1 1 0 0 1 .250 .250 .250
Silvino Careaga 4 2 2 0 0 0 .500 .500 .500
Pedro Garcia 2 0 1 2 1 0 .500 .750 .500
Priamo Reyes 3 2 0 0 0 0 .000 .000 .000
Cliff Reyes 3 0 0 1 0 0 .000 .250 .000
Johnny Cruz 4 0 1 0 1 0 .250 .250 .500
Pedro Rivera 4 0 1 0 0 0 .250 .250 .250
Juan David Careaga 4 1 1 0 0 1 .250 .250 .250
8 Ronnie Villarreal 2 0 0 1 0 0 .000 .333 .000
Totals 33 6 8 4 5 2 .242 .342 .273

Batting

2B - Johnny Cruz
RBI - Hugo Rodriguez 3; Pedro Garcia; Johnny Cruz

Baserunning

SB - Silvino Careaga
CS - Priamo Reyes

Goodfellas Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Ryan Buckalew 3 1 1 0 0 0 .333 .333 .333
3 Anthony Soprano 2 0 0 0 0 1 .000 .000 .000
4 Osman Cardenal 2 0 1 0 0 0 .500 .500 .500
9 Cody Hester 1 0 0 0 0 1 .000 .000 .000
10 Yordano Borreggo 4 1 1 0 1 1 .250 .250 .250
15 Joey Lopez 3 0 1 0 1 1 .333 .333 .333
15 Kevin Sturhan 4 1 2 0 3 1 .500 .500 .500
19 Daniel Lozano 3 1 0 0 0 0 .000 .000 .000
20 Jose De Los Reyes 2 0 2 0 1 0 1.000 1.000 1.000
22 Dane Federbush 1 1 0 0 0 0 .000 .500 .000
24 Edward Baray 2 0 0 1 0 0 .000 .333 .000
34 Edgar Quintana 3 1 2 1 1 0 .667 .750 1.000
42 Drew Figueroa 1 0 0 0 0 0 .000 .000 .000
44 Steven McGinn 2 1 1 0 0 0 .500 .500 .500
Totals 33 7 11 2 7 5 .333 .389 .364

Batting

2B - Edgar Quintana
RBI - Joey Lopez; Jose De Los Reyes; Edgar Quintana; Yordano Borreggo; Kevin Sturhan 3

Baserunning

SB - Osman Cardenal; Yordano Borreggo; Ryan Buckalew 2

Oilers Pitchers

# Name IP H R ER ERA HR BB SO PC
Juan David Careaga (L) 0 2 1 1 0.00 0 0 1 11
Johnny Cruz 7 9 6 6 7.71 0 2 4 95
Totals 11 7 7 9.00 0 2 5 106

Goodfellas Pitchers

# Name IP H R ER ERA HR BB SO PC
20 Jose De Los Reyes (W) 3 2 0 0 0.00 0 1 2 34
24 Edward Baray 4 6 6 3 6.75 0 3 0 77
Totals 8 6 3 3.86 0 4 2 111

Game Details