skip navigation
Oilers
OILR
0 - 6 Final
GOOD
Goodfellas
1 2 3 4 5 6 7 8 9 R H E
Oilers 0 0 0 0 0 0 0 0 0 0 2 3
Goodfellas 0 1 2 0 1 2 0 0 0 6 13 0

Oilers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Priamo Reyes 2 0 0 0 0 0 .000 .000 .000
Hugo Rodriguez 2 0 0 0 0 1 .000 .000 .000
Silvino Careaga 3 0 0 0 0 0 .000 .000 .000
Victor Coronado 3 0 0 0 0 1 .000 .000 .000
Juan David Careaga 3 0 0 0 0 1 .000 .000 .000
Pedro Garcia 3 0 2 0 0 0 .667 .667 .667
Johnny Cruz 2 0 0 1 0 0 .000 .333 .000
Cliff Reyes 2 0 0 0 0 2 .000 .000 .000
Thomas Almendarez 1 0 0 1 0 1 .000 .500 .000
8 Ronnie Villarreal 2 0 0 0 0 1 .000 .000 .000
Totals 23 0 2 2 0 7 .087 .160 .087

Goodfellas Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Ryan Buckalew 3 1 0 0 0 0 .000 .000 .000
3 Anthony Soprano 3 0 1 0 0 1 .333 .333 .333
4 Osman Cardenal 1 0 0 0 0 0 .000 .000 .000
10 Yordano Borreggo 4 1 1 0 0 2 .250 .250 .250
11 Jorge Vigoa 4 2 2 0 1 0 .500 .500 .500
19 Daniel Lozano 3 1 1 0 1 0 .333 .333 .333
20 Jose De Los Reyes 1 0 1 0 0 0 1.000 1.000 1.000
22 Dane Federbush 2 0 1 0 0 1 .500 .500 .500
24 Edward Baray 1 0 0 1 0 0 .000 .500 .000
25 Diego Martínez 3 0 2 0 0 0 .667 .667 .667
34 Edgar Quintana 2 0 2 1 0 0 1.000 1.000 1.000
37 Renyel Pinto 3 1 2 1 3 0 .667 .750 1.667
44 Steven McGinn 1 0 0 0 0 0 .000 .000 .000
Totals 31 6 13 3 5 4 .419 .471 .516

Batting

HR - Renyel Pinto
RBI - Daniel Lozano; Renyel Pinto 3; Jorge Vigoa

Baserunning

SB - Daniel Lozano; Ryan Buckalew; Diego Martínez

Oilers Pitchers

# Name IP H R ER ERA HR BB SO PC
Silvino Careaga (L) 3 6 3 2 6.00 1 2 4 43
Johnny Cruz 3 7 3 1 3.00 0 1 0 40
Totals 13 6 3 4.50 1 3 4 83

Goodfellas Pitchers

# Name IP H R ER ERA HR BB SO PC
37 Renyel Pinto (W) 7 2 0 0 0.00 0 2 7 78
Totals 2 0 0 0.00 0 2 7 78

Game Details