skip navigation
Goodfellas
GOOD
6 - 3 Final
PANT
30+ Panthers
1 2 3 4 5 6 7 8 9 R H E
Goodfellas 0 0 2 1 0 1 1 1 0 6 10 1
30+ Panthers 1 0 0 0 0 1 1 0 0 3 5 1

Goodfellas Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Ryan Buckalew 1 0 0 0 0 1 .000 .000 .000
3 Anthony Soprano 2 0 0 0 0 0 .000 .000 .000
4 Osman Cardenal 1 1 0 0 0 0 .000 .500 .000
9 Edditson Isaguirres 2 1 1 0 0 1 .500 .500 .500
10 Yordano Borreggo 3 0 1 1 1 2 .333 .500 .667
15 Roberto Jimenez 0 1 0 0 0 0 .000 .000 .000
15 Kevin Sturhan 3 1 1 0 0 1 .333 .333 .667
19 Daniel Lozano 4 1 1 0 1 1 .250 .250 .250
20 Jose De Los Reyes 1 0 1 0 0 0 1.000 1.000 1.000
24 Edward Baray 1 1 1 1 1 0 1.000 1.000 1.000
25 Diego Martínez 4 0 0 0 2 0 .000 .000 .000
34 Edgar Quintana 3 0 1 0 0 2 .333 .500 .333
35 Damian Paz 4 0 1 0 0 2 .250 .250 .250
37 Renyel Pinto 4 0 2 0 0 2 .500 .500 .500
Totals 33 6 10 2 5 12 .303 .378 .364

Batting

2B - Yordano Borreggo; Kevin Sturhan
RBI - Yordano Borreggo; Daniel Lozano; Diego Martínez 2; Edward Baray

Baserunning

SB - Roberto Jimenez; Edgar Quintana; Edward Baray

30+ Panthers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Ronte Jackson 1 0 0 0 0 0 .000 .000 .000
Cameron Galatas 3 0 0 1 0 2 .000 .250 .000
Zach Fullbright 2 0 0 0 0 1 .000 .000 .000
Jared Wesley 2 0 0 1 0 1 .000 .333 .000
Nick Bergmann 3 1 1 0 0 0 .333 .333 .333
Dale Kyser 3 0 0 0 0 0 .000 .000 .000
Kyle Kraus 3 0 1 1 0 0 .333 .500 .667
Jake Duffy 4 0 0 0 0 3 .000 .000 .000
Xavier Salinas 3 2 2 0 0 0 .667 .750 .667
Joseph Koch 4 0 0 0 0 2 .000 .000 .000
Michael Bentz 3 0 1 0 1 2 .333 .333 .667
Totals 31 3 5 3 1 11 .161 .257 .226

Batting

2B - Kyle Kraus; Michael Bentz
RBI - Michael Bentz

Baserunning

SB - Jared Wesley 2; Nick Bergmann; Xavier Salinas 4

Goodfellas Pitchers

# Name IP H R ER ERA HR BB SO PC
37 Renyel Pinto (W) 8 5 3 2 2.25 0 3 11 107
Totals 5 3 2 2.25 0 3 11 107

30+ Panthers Pitchers

# Name IP H R ER ERA HR BB SO PC
Nick Bergmann (L) 6 8 5 4 6.00 0 2 10 107
Michael Bentz 1 2 1 1 9.00 0 0 2 22
Totals 10 6 5 6.43 0 2 12 129