skip navigation
30+ Panthers
PANT
7 - 4 Final
GOOD
Goodfellas
1 2 3 4 5 6 7 8 9 R H E
30+ Panthers 1 0 0 0 0 0 1 5 0 7 10 3
Goodfellas 0 0 0 1 0 0 0 3 0 4 5 2

30+ Panthers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Ronte Jackson 3 1 0 0 0 1 .000 .000 .000
Zach Fullbright 3 2 2 1 2 1 .667 .750 .667
John Riojas 1 0 0 0 0 1 .000 .000 .000
Joseph Koch 3 1 1 1 0 0 .333 .500 .333
Jake Duffy 4 0 0 1 0 2 .000 .200 .000
Jared Wesley 3 0 0 2 0 2 .000 .400 .000
Kyle Kraus 4 0 3 1 2 0 .750 .800 .750
Trevor Wrinkle 3 1 1 0 0 2 .333 .500 .667
Cameron Galatas 4 1 1 0 0 0 .250 .250 .250
Dale Kyser 3 0 0 0 0 1 .000 .000 .000
Xavier Salinas 5 1 2 0 2 3 .400 .400 .600
Totals 36 7 10 6 6 13 .278 .395 .333

Batting

2B - Trevor Wrinkle; Xavier Salinas
RBI - Zach Fullbright 2; Kyle Kraus 2; Xavier Salinas 2

Baserunning

SB - Ronte Jackson; Jake Duffy; Xavier Salinas 2

Goodfellas Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Anthony Soprano 1 0 1 0 0 0 1.000 1.000 1.000
4 Osman Cardenal 2 0 0 0 0 1 .000 .000 .000
10 Yordano Borreggo 4 0 1 0 1 0 .250 .250 .250
15 Joey Lopez 3 0 0 0 0 1 .000 .000 .000
15 Roberto Jimenez 0 1 0 0 0 0 .000 .000 .000
15 Kevin Sturhan 4 0 1 0 1 1 .250 .250 .250
19 Daniel Lozano 3 0 1 0 1 0 .333 .333 .333
20 Jose De Los Reyes 3 0 0 0 0 1 .000 .000 .000
22 Dane Federbush 2 0 0 0 0 0 .000 .000 .000
24 Edward Baray 2 1 0 0 0 1 .000 .000 .000
25 Diego Martínez 2 1 0 1 0 2 .000 .333 .000
34 Edgar Quintana 2 0 1 0 0 0 .500 .500 .500
37 Renyel Pinto 3 0 0 0 0 1 .000 .250 .000
42 Drew Figueroa 0 1 0 1 0 0 .000 1.000 .000
Unattributed 0 0 0 1 0 0 .000 1.000 .000
Totals 31 4 5 3 3 8 .161 .257 .161

Batting

RBI - Kevin Sturhan; Yordano Borreggo; Daniel Lozano

Baserunning

SB - Edward Baray; Yordano Borreggo; Daniel Lozano 2

30+ Panthers Pitchers

# Name IP H R ER ERA HR BB SO PC
Joseph Koch (W) 8 5 4 4 4.50 0 3 8 127
Totals 5 4 4 4.50 0 3 8 127

Goodfellas Pitchers

# Name IP H R ER ERA HR BB SO PC
15 Roberto Jimenez 0 2 2 2 0.00 0 1 1 23
37 Renyel Pinto (L) 7 8 5 4 5.14 0 5 12 135
Totals 10 7 6 7.71 0 6 13 158