skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 51

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Thomas Klecka HURR 12 22 3 3 3 0 0 0 3 2 0 2 0 11 4 0 0 .136 .200 .136 0.336 1 0 25
Raymond Perez HURR 12 42 15 13 10 0 0 3 22 6 0 16 0 3 1 0 0 .310 .388 .524 0.912 1 0 40
Matthew Saunders MARA 11 28 7 10 10 0 0 0 10 1 0 8 3 2 0 0 0 .357 .424 .357 0.781 1 0 33
Rocky Perez HURR 11 38 17 18 15 2 0 1 23 4 0 8 1 2 9 0 0 .474 .535 .605 1.140 0 0 35
William Botsford MARA 11 28 10 11 8 2 0 1 16 6 0 15 0 3 0 0 0 .393 .500 .571 1.071 0 0 34
Joe Witcraft MARA 11 26 5 9 6 1 2 0 14 5 0 9 0 0 6 1 0 .346 .452 .538 0.990 0 0 28
Richie Bats Brandshaw HURR 11 33 9 13 11 2 0 0 15 3 0 9 0 5 0 0 0 .394 .444 .455 0.899 0 1 22
Pedro Garcia HURR 11 42 13 23 12 8 2 1 38 0 0 20 0 1 2 0 0 .548 .535 .905 1.440 1 1 34
Troy Smith MARA 11 27 4 7 6 1 0 0 8 2 0 4 0 13 2 1 0 .259 .310 .296 0.607 0 0 29
21 Rudy Casanova CYCL 10 25 4 9 0 0 0 0 0 4 0 3 0 2 4 0 0 .360 .448 .000 0.448 0 0 0
44 Herbert Goodwin CYCL 10 18 3 4 0 0 0 0 0 5 0 3 0 4 2 0 0 .222 .375 .000 0.375 1 0 0
Juan Cantu HURR 9 25 5 8 5 1 0 0 7 2 0 10 3 3 0 0 0 .320 .433 .280 0.713 0 1 15
Josh Parmer MARA 9 21 1 3 3 0 0 0 3 1 0 1 0 9 1 0 0 .143 .182 .143 0.325 0 0 22
15 Tom West CYCL 9 16 5 6 0 3 0 0 6 1 0 3 0 3 2 0 0 .375 .412 .375 0.787 0 0 0
Zach Parks MARA 9 20 1 4 2 2 0 0 6 4 0 5 1 5 0 0 0 .200 .346 .300 0.646 1 0 26
GUSTAVO COLMENERO MARA 9 23 4 8 7 1 0 0 9 3 0 3 0 3 2 0 0 .348 .423 .391 0.814 0 0 26
4 BJ Galvan CYCL 9 23 6 8 0 2 0 0 4 8 0 4 0 3 2 0 0 .348 .500 .174 0.674 1 0 0
franklin Beltre MARA 9 23 5 5 4 0 0 0 4 3 0 0 0 4 1 0 0 .217 .308 .174 0.482 0 0 26
1 Jonathan Mikus CYCL 9 15 5 3 0 2 0 0 4 8 0 3 0 6 3 0 0 .200 .478 .267 0.745 0 0 0
55 Alfredo Rivas CYCL 9 22 2 7 0 1 0 0 2 4 0 5 0 5 3 0 0 .318 .423 .091 0.514 0 0 1
Measha Williams HURR 9 16 8 5 4 1 0 0 6 1 0 5 1 4 1 0 0 .312 .368 .375 0.743 1 0 16
Ronnie Villarreal HURR 9 19 5 7 7 0 0 0 7 9 0 5 0 0 1 0 0 .368 .571 .368 0.940 0 0 21
Joe Banasik MARA 8 13 4 2 2 0 0 0 2 3 0 2 0 2 0 0 0 .154 .312 .154 0.466 0 0 16
Anthoy Laporte HURR 8 16 3 5 5 0 0 0 5 3 0 9 0 4 0 0 0 .312 .421 .312 0.734 0 0 20
7 Benjamin Musher CYCL 8 17 9 8 0 0 0 0 0 7 0 4 0 5 5 0 0 .471 .600 .000 0.600 1 0 0
13 justin putnal CYCL 8 21 4 11 0 0 0 0 0 5 0 1 0 0 2 0 0 .524 .615 .000 0.615 0 0 0
Chad Hammond MARA 7 17 1 2 2 0 0 0 2 1 0 2 0 5 0 0 0 .118 .167 .118 0.284 0 0 18
8 Andy Publes CYCL 7 14 3 2 0 0 0 0 0 1 0 2 2 3 4 0 0 .143 .278 .000 0.278 1 0 0
17 Kyle Keena CYCL 7 19 3 7 0 1 1 0 5 3 0 3 2 1 3 0 0 .368 .500 .263 0.763 0 0 0
Orlando Soto MARA 7 15 4 8 6 1 0 0 8 1 0 3 0 2 5 0 0 .533 .562 .533 1.096 0 0 14

Page 1 of 2

Displaying Results 1 - 30 of 51

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
Stephen Bonnain HURR 7 7 0 0 0 0 46 1/3 36 20 11 2.14 0 18 0 51 5 5 6 4 0 0 381 210 198 .182 1.17
Zach Parks MARA 5 1 1 0 0 0 12 1/3 18 17 14 10.22 1 8 0 5 0 0 0 0 0 0 0 0 0 .000 2.11
GUSTAVO COLMENERO MARA 5 0 1 0 0 0 14 2/3 17 16 14 8.59 0 9 0 7 0 0 0 1 0 0 0 0 0 .000 1.77
55 Alfredo Rivas CYCL 5 0 3 0 0 0 20 27 22 20 9.00 0 6 0 15 0 2 1 1 0 0 0 0 97 .278 1.65
13 justin putnal CYCL 5 4 0 0 0 0 18 14 10 5 2.50 0 5 0 12 0 3 1 6 0 0 0 0 80 .175 1.06
franklin Beltre MARA 4 0 3 0 0 0 9 2/3 8 19 19 17.69 0 19 0 3 0 0 0 1 0 0 0 0 0 .000 2.79
27 Albert Van Dellen CYCL 4 1 1 0 0 0 7 3 6 1 1.29 0 3 0 7 0 0 0 2 0 0 0 0 32 .094 0.86
28 Dean Cosme CYCL 4 0 1 0 0 0 15 24 20 9 5.40 0 2 0 3 0 1 0 2 0 0 0 0 79 .304 1.73
William Botsford MARA 3 1 1 0 0 0 10 2/3 15 12 10 8.44 0 8 1 7 0 0 1 1 0 0 0 0 0 .000 2.16
Manny Aranda HURR 3 2 0 0 0 0 15 1/3 18 5 5 2.93 0 4 0 11 1 1 1 1 0 0 123 62 65 .277 1.43
Chad Hammond MARA 2 0 0 0 0 0 3 2/3 9 5 5 12.27 0 2 0 2 0 0 0 0 0 0 0 0 0 .000 3.00
50 Hector Rios CYCL 2 0 0 0 0 0 3 8 8 6 18.00 0 1 0 2 0 1 0 0 0 0 0 0 19 .421 3.00
10 Andrew Murrell CYCL 2 0 0 0 0 0 3 7 7 5 15.00 0 6 0 0 0 0 0 0 0 0 0 0 21 .333 4.33
Raymond Perez HURR 2 0 0 0 0 0 5 16 18 7 12.60 0 5 0 3 0 1 0 0 0 0 31 24 15 .067 4.20
Measha Williams HURR 2 2 0 0 0 0 10 2/3 11 5 3 2.53 0 1 0 10 1 1 1 2 0 0 92 35 47 .234 1.12
Jonathan Garza HURR 1 0 0 0 0 0 3 4 4 3 9.00 0 4 0 1 0 0 0 1 0 0 24 30 17 .235 2.67
Alex Mousoudakis HURR 1 0 0 0 0 0 3 2/3 6 6 5 12.27 0 7 0 1 0 0 0 1 0 0 29 42 25 .240 3.55

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 51

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Thomas Klecka HURR 12 22 3 3 3 0 0 0 3 2 0 2 0 11 4 0 0 .136 .200 .136 0.336 1 0 25
Raymond Perez HURR 12 42 15 13 10 0 0 3 22 6 0 16 0 3 1 0 0 .310 .388 .524 0.912 1 0 40
Matthew Saunders MARA 11 28 7 10 10 0 0 0 10 1 0 8 3 2 0 0 0 .357 .424 .357 0.781 1 0 33
Rocky Perez HURR 11 38 17 18 15 2 0 1 23 4 0 8 1 2 9 0 0 .474 .535 .605 1.140 0 0 35
William Botsford MARA 11 28 10 11 8 2 0 1 16 6 0 15 0 3 0 0 0 .393 .500 .571 1.071 0 0 34
Joe Witcraft MARA 11 26 5 9 6 1 2 0 14 5 0 9 0 0 6 1 0 .346 .452 .538 0.990 0 0 28
Richie Bats Brandshaw HURR 11 33 9 13 11 2 0 0 15 3 0 9 0 5 0 0 0 .394 .444 .455 0.899 0 1 22
Pedro Garcia HURR 11 42 13 23 12 8 2 1 38 0 0 20 0 1 2 0 0 .548 .535 .905 1.440 1 1 34
Troy Smith MARA 11 27 4 7 6 1 0 0 8 2 0 4 0 13 2 1 0 .259 .310 .296 0.607 0 0 29
21 Rudy Casanova CYCL 10 25 4 9 0 0 0 0 0 4 0 3 0 2 4 0 0 .360 .448 .000 0.448 0 0 0
44 Herbert Goodwin CYCL 10 18 3 4 0 0 0 0 0 5 0 3 0 4 2 0 0 .222 .375 .000 0.375 1 0 0
Juan Cantu HURR 9 25 5 8 5 1 0 0 7 2 0 10 3 3 0 0 0 .320 .433 .280 0.713 0 1 15
Josh Parmer MARA 9 21 1 3 3 0 0 0 3 1 0 1 0 9 1 0 0 .143 .182 .143 0.325 0 0 22
15 Tom West CYCL 9 16 5 6 0 3 0 0 6 1 0 3 0 3 2 0 0 .375 .412 .375 0.787 0 0 0
Zach Parks MARA 9 20 1 4 2 2 0 0 6 4 0 5 1 5 0 0 0 .200 .346 .300 0.646 1 0 26
GUSTAVO COLMENERO MARA 9 23 4 8 7 1 0 0 9 3 0 3 0 3 2 0 0 .348 .423 .391 0.814 0 0 26
4 BJ Galvan CYCL 9 23 6 8 0 2 0 0 4 8 0 4 0 3 2 0 0 .348 .500 .174 0.674 1 0 0
franklin Beltre MARA 9 23 5 5 4 0 0 0 4 3 0 0 0 4 1 0 0 .217 .308 .174 0.482 0 0 26
1 Jonathan Mikus CYCL 9 15 5 3 0 2 0 0 4 8 0 3 0 6 3 0 0 .200 .478 .267 0.745 0 0 0
55 Alfredo Rivas CYCL 9 22 2 7 0 1 0 0 2 4 0 5 0 5 3 0 0 .318 .423 .091 0.514 0 0 1
Measha Williams HURR 9 16 8 5 4 1 0 0 6 1 0 5 1 4 1 0 0 .312 .368 .375 0.743 1 0 16
Ronnie Villarreal HURR 9 19 5 7 7 0 0 0 7 9 0 5 0 0 1 0 0 .368 .571 .368 0.940 0 0 21
Joe Banasik MARA 8 13 4 2 2 0 0 0 2 3 0 2 0 2 0 0 0 .154 .312 .154 0.466 0 0 16
Anthoy Laporte HURR 8 16 3 5 5 0 0 0 5 3 0 9 0 4 0 0 0 .312 .421 .312 0.734 0 0 20
7 Benjamin Musher CYCL 8 17 9 8 0 0 0 0 0 7 0 4 0 5 5 0 0 .471 .600 .000 0.600 1 0 0
13 justin putnal CYCL 8 21 4 11 0 0 0 0 0 5 0 1 0 0 2 0 0 .524 .615 .000 0.615 0 0 0
Chad Hammond MARA 7 17 1 2 2 0 0 0 2 1 0 2 0 5 0 0 0 .118 .167 .118 0.284 0 0 18
8 Andy Publes CYCL 7 14 3 2 0 0 0 0 0 1 0 2 2 3 4 0 0 .143 .278 .000 0.278 1 0 0
17 Kyle Keena CYCL 7 19 3 7 0 1 1 0 5 3 0 3 2 1 3 0 0 .368 .500 .263 0.763 0 0 0
Orlando Soto MARA 7 15 4 8 6 1 0 0 8 1 0 3 0 2 5 0 0 .533 .562 .533 1.096 0 0 14

Page 1 of 2

Displaying Results 1 - 30 of 51

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
Stephen Bonnain HURR 7 7 0 0 0 0 46 1/3 36 20 11 2.14 0 18 0 51 5 5 6 4 0 0 381 210 198 .182 1.17
Zach Parks MARA 5 1 1 0 0 0 12 1/3 18 17 14 10.22 1 8 0 5 0 0 0 0 0 0 0 0 0 .000 2.11
GUSTAVO COLMENERO MARA 5 0 1 0 0 0 14 2/3 17 16 14 8.59 0 9 0 7 0 0 0 1 0 0 0 0 0 .000 1.77
55 Alfredo Rivas CYCL 5 0 3 0 0 0 20 27 22 20 9.00 0 6 0 15 0 2 1 1 0 0 0 0 97 .278 1.65
13 justin putnal CYCL 5 4 0 0 0 0 18 14 10 5 2.50 0 5 0 12 0 3 1 6 0 0 0 0 80 .175 1.06
franklin Beltre MARA 4 0 3 0 0 0 9 2/3 8 19 19 17.69 0 19 0 3 0 0 0 1 0 0 0 0 0 .000 2.79
27 Albert Van Dellen CYCL 4 1 1 0 0 0 7 3 6 1 1.29 0 3 0 7 0 0 0 2 0 0 0 0 32 .094 0.86
28 Dean Cosme CYCL 4 0 1 0 0 0 15 24 20 9 5.40 0 2 0 3 0 1 0 2 0 0 0 0 79 .304 1.73
William Botsford MARA 3 1 1 0 0 0 10 2/3 15 12 10 8.44 0 8 1 7 0 0 1 1 0 0 0 0 0 .000 2.16
Manny Aranda HURR 3 2 0 0 0 0 15 1/3 18 5 5 2.93 0 4 0 11 1 1 1 1 0 0 123 62 65 .277 1.43
Chad Hammond MARA 2 0 0 0 0 0 3 2/3 9 5 5 12.27 0 2 0 2 0 0 0 0 0 0 0 0 0 .000 3.00
50 Hector Rios CYCL 2 0 0 0 0 0 3 8 8 6 18.00 0 1 0 2 0 1 0 0 0 0 0 0 19 .421 3.00
10 Andrew Murrell CYCL 2 0 0 0 0 0 3 7 7 5 15.00 0 6 0 0 0 0 0 0 0 0 0 0 21 .333 4.33
Raymond Perez HURR 2 0 0 0 0 0 5 16 18 7 12.60 0 5 0 3 0 1 0 0 0 0 31 24 15 .067 4.20
Measha Williams HURR 2 2 0 0 0 0 10 2/3 11 5 3 2.53 0 1 0 10 1 1 1 2 0 0 92 35 47 .234 1.12
Jonathan Garza HURR 1 0 0 0 0 0 3 4 4 3 9.00 0 4 0 1 0 0 0 1 0 0 24 30 17 .235 2.67
Alex Mousoudakis HURR 1 0 0 0 0 0 3 2/3 6 6 5 12.27 0 7 0 1 0 0 0 1 0 0 29 42 25 .240 3.55