skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 74

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
28 GUSTAVO COLMENERO MARA 9 26 3 4 4 0 0 0 4 3 0 2 0 1 1 0 0 .154 .241 .154 0.395 0 0 29
19 Joshua Parmer MARA 9 28 2 5 5 0 0 0 5 1 0 2 0 8 0 0 0 .179 .207 .179 0.385 0 0 29
3 Jose De Los Reyes CYCL 9 22 7 9 6 0 0 0 6 2 0 4 0 1 2 0 0 .409 .458 .273 0.731 0 0 13
42 Andre Vappie CYCL 9 23 6 10 10 1 0 0 12 4 0 7 0 2 1 0 0 .435 .500 .522 1.022 1 0 10
13 Ray Mariano CYCL 8 19 5 3 2 0 1 0 5 5 0 2 0 3 4 0 0 .158 .333 .263 0.596 0 0 12
4 Matthew Saunders MARA 8 21 3 3 2 1 0 0 4 4 0 4 1 2 0 0 0 .143 .308 .190 0.498 0 0 25
15 Pedro Garcia CYCL 8 18 6 11 9 2 0 0 13 2 0 7 1 0 0 0 0 .611 .667 .722 1.389 0 1 12
40 Frank Beltre MARA 8 26 3 4 4 0 0 0 4 5 0 2 0 5 0 0 0 .154 .290 .154 0.444 0 0 31
9 David Soto MARA 8 26 5 12 7 4 1 0 18 0 0 5 0 1 0 0 0 .462 .462 .692 1.154 0 0 26
10 David Hance MARA 8 19 3 4 4 0 0 0 4 6 0 1 0 2 4 0 0 .211 .400 .211 0.611 0 0 25
20 Timothy Tolbert MARA 8 20 4 5 3 1 1 0 8 5 0 3 2 3 3 0 0 .250 .444 .400 0.844 0 0 27
44 Herbert Goodwin CYCL 8 14 3 3 3 0 0 0 3 3 0 3 1 3 3 0 0 .214 .389 .214 0.603 0 0 11
1 Jose Quintana CYCL 7 16 5 5 3 1 1 0 8 1 0 0 0 3 1 0 0 .312 .353 .500 0.853 0 0 9
12 Chris Bussard CYCL 7 15 0 3 1 1 0 0 3 1 0 3 1 10 0 0 0 .200 .294 .200 0.494 0 0 5
3 Orlando Soto MARA 7 22 3 9 7 1 0 1 13 1 0 6 0 1 0 0 0 .409 .435 .591 1.026 0 0 23
7 Benjamin Musher CYCL 7 15 10 4 2 0 1 0 5 7 0 0 0 5 2 0 0 .267 .500 .333 0.833 0 0 11
25 Geoff Meyers MARA 7 16 7 5 4 1 0 0 6 5 1 6 4 2 2 0 0 .312 .560 .375 0.935 0 0 25
10 Juan De Los Reyes CYCL 7 12 6 7 4 2 0 1 12 4 0 4 0 1 1 0 0 .583 .688 1.000 1.688 0 0 10
4 BJ Galvan CYCL 7 22 6 5 3 2 0 0 7 2 0 4 0 4 2 0 0 .227 .292 .318 0.610 0 0 11
5 Steven Mora MARA 6 13 1 3 2 0 0 0 2 4 0 2 2 3 0 0 0 .231 .474 .154 0.628 0 0 16
28 Dean Cosme CYCL 6 11 1 1 0 0 0 0 0 1 0 0 0 2 0 0 0 .091 .167 .000 0.167 0 0 3
24 Matthew Barber CYCL 5 7 1 1 1 0 0 0 1 2 0 0 0 3 0 0 0 .143 .333 .143 0.476 0 0 3
21 Joe Banasik MARA 5 14 0 2 2 0 0 0 2 1 0 1 0 5 0 0 0 .143 .200 .143 0.343 0 0 15
34 Guy Koenig CYCL 4 10 3 4 1 2 0 0 5 0 0 2 0 1 0 0 0 .400 .400 .500 0.900 0 0 7
2 Brett Zalaski MARA 4 10 2 4 3 1 0 0 5 5 0 1 0 3 0 0 0 .400 .600 .500 1.100 0 0 15
39 Enzo Zappia CYCL 4 6 3 0 0 0 0 0 0 2 0 1 2 4 2 0 0 .000 .400 .000 0.400 0 0 1
21 Rudy Casanova CYCL 4 8 3 4 3 0 0 0 3 3 0 2 1 0 0 0 0 .500 .615 .375 0.990 1 0 13
42 Andre Vappie CYCL 4 10 1 6 4 1 0 0 6 1 0 2 1 0 0 1 0 .600 .667 .600 1.267 0 0 12
17 Kyle Keena CYCL 4 11 3 4 3 1 0 0 5 1 0 1 1 0 2 0 0 .364 .462 .455 0.916 0 0 13
16 Troy Ferguson CYCL 4 9 3 4 3 1 0 0 5 0 0 3 0 0 0 0 0 .444 .444 .556 1.000 0 0 9

Page 1 of 3

Displaying Results 1 - 30 of 74

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
28 Dean Cosme CYCL 6 3 2 0 0 0 27 1/3 40 33 21 6.91 0 20 0 14 1 4 2 2 0 0 0 0 0 .000 2.20
3 Jose De Los Reyes CYCL 4 3 0 0 0 0 13 1/3 14 5 2 1.35 0 7 0 9 0 1 0 0 0 0 0 0 0 .000 1.58
28 Dean Cosme CYCL 3 1 1 0 0 0 17 31 22 16 8.47 0 6 0 10 0 2 0 3 0 0 0 0 0 .000 2.18
10 Andrew Murrell CYCL 2 0 0 2 0 0 2 1 0 0 0.00 0 1 0 3 0 0 0 0 0 0 0 0 0 .000 1.00
Ryan Martin CYCL 2 1 0 0 0 0 5 6 4 2 3.60 0 2 0 5 0 0 0 0 0 0 0 0 0 .000 1.60
40 Frank Beltre MARA 2 0 1 0 0 0 3 1/3 1 10 10 27.00 1 8 0 1 0 0 0 4 0 0 0 0 0 .000 2.70
28 GUSTAVO COLMENERO MARA 2 0 0 0 0 0 5 7 4 4 7.20 0 4 0 4 0 0 0 0 0 0 0 0 0 .000 2.20
20 Timothy Tolbert MARA 2 0 1 0 0 0 5 1/3 7 11 9 15.19 0 5 0 2 0 0 0 1 0 0 0 0 0 .000 2.25
12 Chris Bussard CYCL 2 0 0 0 0 0 2 2/3 5 3 3 10.12 0 2 0 0 0 0 0 0 0 0 0 0 0 .000 2.62
Luke Maloy ARMA 2 1 0 0 0 0 9 8 4 4 4.00 0 4 1 12 1 0 1 0 0 0 0 0 0 .000 1.33
Ganriel Munguia ARMA 2 0 1 0 0 0 7 8 5 5 6.43 0 5 0 1 1 1 0 0 0 0 0 0 0 .000 1.86
13 Justin Putnal CYCL 1 0 1 0 0 0 2 1/3 7 10 9 34.71 0 3 0 3 0 1 0 0 0 0 0 0 0 .000 4.29
27 Albert Van Dellen CYCL 1 0 0 0 0 0 1 3 4 4 36.00 0 3 0 2 0 0 0 0 0 0 0 0 0 .000 6.00
17 Kyle Keena CYCL 1 0 0 0 0 0 2 3 6 3 13.50 0 2 0 4 0 0 0 0 0 0 0 0 0 .000 2.50
71 Martin Benitez MARA 1 0 0 0 0 0 1/3 1 1 1 27.00 0 4 0 0 0 0 0 0 0 0 0 0 0 .000 15.00
Sam Garza CYCL 1 0 0 1 0 0 2/3 0 0 0 0.00 0 0 0 2 0 0 0 0 0 0 0 0 0 .000 0.00
Joe Witcraft SKEE 1 1 0 0 0 0 8 6 4 3 3.38 0 3 0 3 1 1 1 0 0 0 0 0 32 .188 1.12
Timothy Tolbert ARMA 1 0 1 0 0 0 2 6 3 3 13.50 0 3 0 1 0 1 0 0 0 0 0 0 0 .000 4.50
Enzo Zappial ARMA 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 0.00