skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
TX Thunder 18 321 103 109 73 26 1 5 148 52 1 76 15 54 33 0 3 .340 .447 .461 0.908 6 1 379
Panthers 16 351 114 125 97 20 4 1 153 48 2 95 16 67 32 2 0 .356 .450 .436 0.886 5 0 470
JS Texas 16 334 93 112 61 21 3 2 120 51 2 60 11 43 3 1 2 .335 .438 .359 0.798 1 3 92
Panthers 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Sultanes 16 386 98 137 86 24 3 4 159 33 0 97 7 51 5 0 0 .355 .415 .412 0.827 0 2 408
40+ Hurricanes 15 478 224 192 135 36 16 2 263 104 0 180 14 72 59 1 0 .402 .515 .550 1.065 6 1 100
Angels 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Pelicans 15 336 88 99 78 10 3 0 107 56 0 50 9 67 15 1 0 .295 .409 .318 0.727 0 3 220
Goodfellas 15 441 122 141 108 25 6 3 188 51 7 91 10 82 70 5 2 .320 .398 .426 0.825 5 3 524
Diablos 14 365 104 110 85 22 4 4 157 46 7 72 14 71 27 1 0 .301 .398 .430 0.828 2 0 69
Armadillos 14 201 29 53 46 3 1 1 59 17 5 6 5 39 1 0 1 .264 .336 .294 0.630 0 0 20
Storm 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Expos 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Marauders 12 287 64 83 65 10 3 1 98 47 0 63 6 57 21 2 0 .289 .398 .341 0.739 2 0 336
Hurricanes 12 367 116 123 96 19 2 5 160 51 0 110 10 51 36 0 0 .335 .426 .436 0.862 4 5 345
Athletics 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Cardinals 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Stars 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Tigers 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Outcasts 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Bears 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Cyclones 11 294 83 108 0 18 2 0 42 66 0 57 9 41 35 0 0 .367 .488 .143 0.631 6 0 4
Roughnecks 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Desperados 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Colt 45s 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Diablos 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Hombres 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Skeeters 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Astros 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
TX Thunder 18 0 102 82 47 5.77 5 23 0 58 3 6 243 1 178 .573 1.70
Panthers 16 0 89 67 38 4.31 1 49 2 114 0 2 0 0 0 .000 1.74
JS Texas 16 0 38 29 18 2.28 5 3 0 21 1 0 289 0 97 .392 0.58
Panthers 16 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Sultanes 16 0 32 11 25 6.62 1 12 0 26 1 2 0 0 0 .000 1.29
40+ Hurricanes 15 0 80 43 26 2.57 2 36 0 85 5 9 0 0 412 .194 1.27
Angels 15 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Pelicans 15 0 79 84 40 4.66 0 14 0 19 2 4 116 1 89 .888 1.20
Goodfellas 15 0 126 114 87 8.39 1 55 1 76 3 13 941 8 329 .383 1.94
Diablos 14 0 87 116 111 12.75 2 85 0 53 0 17 189 9 58 .500 2.20
Armadillos 14 0 31 33 20 10.59 0 19 0 17 0 3 120 8 45 .689 2.94
Storm 14 0 12 12 9 11.57 0 1 0 12 0 1 0 0 0 .000 1.86
Expos 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Marauders 12 0 67 69 62 10.94 1 46 1 24 0 3 0 0 0 .000 2.22
Hurricanes 12 0 91 58 34 3.64 0 39 0 77 7 9 0 0 367 .248 1.55
Athletics 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Cardinals 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Stars 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Tigers 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Outcasts 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Bears 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Cyclones 11 0 83 73 46 6.27 0 23 0 39 0 11 0 0 328 .253 1.61
Roughnecks 11 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Desperados 11 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Colt 45s 11 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Diablos 11 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Hombres 11 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Skeeters 11 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Astros 11 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00