skip navigation

Player Stats

Page 1 of 8

Displaying Results 1 - 30 of 227

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Benjamin Galvan HURR 16 40 13 17 14 3 0 0 20 4 0 15 3 12 7 0 0 .425 .511 .500 1.011 0 2 25
22 Osman Cardenal GOOD 16 50 11 21 16 3 0 0 22 1 1 6 1 9 4 0 0 .420 .442 .440 0.882 0 0 52
2 Ryan Buckalew GOOD 15 41 20 11 9 2 0 0 13 7 0 5 0 16 14 1 1 .268 .375 .317 0.692 0 0 48
Joe Milcoun HURR 15 32 7 5 4 1 0 0 6 10 0 5 1 10 0 0 0 .156 .372 .188 0.560 0 0 23
Thomas Klecka HURR 15 22 7 7 6 0 1 0 9 3 0 6 0 10 4 0 0 .318 .400 .409 0.809 0 0 15
19 Daniel Lozano GOOD 14 39 10 13 11 2 0 0 15 6 0 7 1 2 1 0 0 .333 .435 .385 0.819 0 0 46
Jeff Milcoun HURR 14 28 9 8 7 1 0 0 9 4 0 8 4 7 19 1 0 .286 .444 .321 0.766 0 0 16
Juan Cantu HURR 14 34 9 9 6 3 0 0 12 2 0 15 3 11 0 0 0 .265 .341 .353 0.694 2 0 24
Jose Moya JR SULT 13 22 4 3 3 0 0 0 3 3 0 1 1 11 1 0 0 .136 .269 .136 0.406 0 0 26
35 Dane Federbush GOOD 13 34 1 6 6 0 0 0 6 4 0 4 0 7 0 0 0 .176 .263 .176 0.440 0 0 38
24 Manny Aranda OILR 13 24 4 5 4 0 0 0 4 5 0 5 0 8 2 0 1 .208 .345 .167 0.511 0 0 27
Jose Montemayor SULT 13 30 6 10 9 1 0 0 11 5 0 7 1 8 0 0 0 .333 .444 .367 0.811 0 1 37
Zach Fullbright PANT 13 38 4 7 6 1 0 0 8 3 0 1 0 11 1 0 0 .184 .244 .211 0.454 0 0 41
Manny Lujan SULT 13 28 6 10 7 3 0 1 17 8 1 9 0 7 1 0 0 .357 .500 .607 1.107 0 0 38
Jose De Los Reyes HURR 13 30 12 13 11 2 0 0 15 4 0 12 0 3 2 0 0 .433 .500 .500 1.000 0 0 20
Kyle Kraus PANT 12 30 3 9 7 1 1 0 12 10 1 7 0 3 0 0 0 .300 .475 .400 0.875 0 0 40
Alex Mousoudakis HURR 12 31 15 11 6 4 1 0 17 4 0 11 1 4 12 0 0 .355 .444 .548 0.993 0 0 14
Ray Perez HURR 12 35 10 16 8 4 0 2 24 2 0 21 0 4 0 0 0 .457 .462 .686 1.147 2 0 27
Xavier Salinas PANT 12 36 11 12 11 0 0 1 15 2 0 7 1 4 2 1 0 .333 .385 .417 0.801 0 0 39
Anthony Laporte HURR 12 15 5 7 7 0 0 0 7 4 0 6 0 2 0 0 0 .467 .579 .467 1.046 0 1 8
Rocky Perez HURR 12 29 14 11 7 1 0 1 13 8 0 9 1 4 1 0 0 .379 .526 .448 0.975 0 2 27
Keith Larson ANGE 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Greg McMeans ANGE 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Lance McArthur HURR 12 26 5 7 7 0 0 0 7 8 0 12 0 3 0 0 0 .269 .441 .269 0.710 0 0 18
Jonathan Garza HURR 12 29 18 11 10 1 0 0 12 4 0 2 3 7 17 0 0 .379 .500 .414 0.914 0 0 15
Pedro Garcia HURR 12 30 9 12 7 4 0 1 19 7 0 11 2 1 0 0 0 .400 .538 .633 1.172 0 0 26
Kevin Crabtree SULT 12 30 17 17 13 4 0 1 25 10 0 14 0 5 3 0 0 .567 .675 .833 1.508 0 0 40
Pedro Jimenez SULT 12 29 9 7 6 1 0 0 8 4 0 2 3 5 1 0 0 .241 .389 .276 0.665 0 1 36
28 GUSTAVO COLMENERO MARA 11 27 9 7 6 1 0 0 8 6 0 5 0 1 3 0 0 .259 .394 .296 0.690 0 0 28
Rich Bradshaw HURR 11 24 8 7 5 2 0 0 9 3 0 7 1 8 0 0 0 .292 .393 .375 0.768 0 0 14

Page 1 of 8

Displaying Results 1 - 30 of 227

Page 1 of 3

Displaying Results 1 - 30 of 77

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
22 Osman Cardenal GOOD 15 6 2 2 2 0 69 2/3 77 44 30 3.88 3 29 2 72 6 13 6 10 970 5 659 311 339 .227 1.52
Nick Bergmann PANT 9 0 1 0 0 0 22 2/3 33 28 22 8.74 0 20 0 32 0 0 0 4 526 1 295 231 10 .300 2.34
Measha Williams - VOID HURR 7 4 0 1 0 1 34 27 11 4 1.06 0 6 0 15 4 4 3 1 66 0 203 67 136 .199 0.97
42 Drew Figueroa DIAB 6 1 2 0 0 0 20 1/3 28 23 21 9.30 0 14 2 12 0 0 0 1 66 0 40 26 19 .474 2.07
4 Isaiah Villareal THUN 6 2 1 0 0 0 21 1/3 32 16 12 5.06 0 6 0 19 2 2 2 5 23 0 18 5 109 .294 1.78
Stephen Bonnain HURR 6 4 1 0 0 0 39 32 20 18 4.15 1 15 0 38 4 5 4 6 0 0 57 23 165 .194 1.21
Nestor Gonzalez SULT 6 6 0 0 0 0 32 26 9 8 2.25 0 11 0 22 2 1 1 0 114 0 73 41 31 .839 1.16
24 Manny Aranda OILR 6 1 2 0 0 0 21 2/3 36 19 18 7.48 1 7 1 14 0 4 0 0 169 0 117 52 59 .610 1.98
Dale Kyser PANT 5 0 0 0 0 0 10 8 4 2 1.80 0 1 0 6 0 0 0 0 131 0 86 45 0 .000 0.90
28 GUSTAVO COLMENERO MARA 5 3 0 1 0 0 19 3 9 4 1.89 0 0 0 6 0 0 0 0 0 0 0 0 0 .000 0.16
Jason Mclendon HURR 5 2 1 0 0 0 17 2/3 14 17 13 6.62 0 32 0 10 1 1 1 1 44 0 175 208 88 .159 2.60
Dean Cosme CYCL 5 2 0 0 0 0 24 2/3 32 18 13 4.74 0 6 0 7 1 3 1 2 0 0 0 0 110 .291 1.54
25 Cody Christoph MARA 5 3 0 0 0 0 22 4 16 7 2.86 0 1 0 17 0 0 0 0 0 0 0 0 0 .000 0.23
Francisco Lopez SULT 5 4 0 0 0 0 25 20 1 1 0.36 0 12 0 19 1 1 1 1 71 0 53 18 27 .741 1.28
6 Edgar Valdez OILR 5 2 1 1 0 0 21 2/3 27 14 3 1.25 0 3 0 9 2 2 0 0 88 0 4 2 3 .000 1.38
Rudy Aguilar DIAB 5 0 2 0 0 0 19 2/3 37 33 29 13.27 1 19 0 10 0 0 0 2 0 0 0 0 0 .000 2.85
18 Ulysus Rodriguez THUN 5 1 1 0 0 1 16 23 12 7 3.94 0 4 0 9 1 0 0 1 31 0 22 9 55 .418 1.69
Alfredo Rivas CYCL 4 0 3 0 0 0 10 2/3 22 19 17 14.34 0 10 0 7 0 0 0 1 0 0 0 0 65 .338 3.00
Trevor Wrinkle PANT 4 0 0 0 0 0 11 15 19 16 13.09 0 13 0 6 0 0 0 2 259 0 133 126 0 .000 2.55
Conrado Limas SULT 4 0 1 0 0 0 20 8 10 4 1.80 0 7 0 18 0 0 0 1 0 0 0 0 0 .000 0.75
3 Zach Lashaway GOOD 4 3 0 0 0 0 10 10 5 5 4.50 0 8 0 10 0 1 0 0 190 4 107 83 48 .208 1.80
Joseph Koch PANT 4 0 2 0 0 0 11 15 13 9 7.36 0 6 0 10 0 1 0 1 215 0 137 78 27 .556 1.91
2 Todd Hightower RANG 4 0 3 0 0 0 14 2/3 36 37 25 15.34 1 9 0 8 0 0 0 0 0 0 0 0 0 .000 3.07
32 Shane Cox THUN 4 0 0 0 0 0 2 2 4 1 4.50 0 3 0 3 0 0 0 0 11 0 6 5 13 .154 2.50
42 Johnny Cruz OILR 4 0 0 0 0 0 7 6 3 3 3.86 0 0 0 3 0 0 0 0 10 0 8 2 4 .500 0.86
Kyle Kraus PANT 4 0 1 0 0 0 9 2/3 7 9 5 4.66 0 10 0 9 0 1 0 2 198 3 104 94 35 .200 1.76
Alex Mousoudakis HURR 3 0 1 0 0 0 4 1/3 4 6 1 2.08 0 5 0 4 0 0 0 4 8 0 17 13 27 .148 2.08
9 Jeremiah Steinert GOOD 3 0 1 0 0 0 3 1/3 6 6 6 16.20 0 5 1 3 0 0 0 2 76 0 43 33 24 .250 3.30
5 Will Botsford RANG 3 0 0 0 0 0 11 16 16 9 7.36 0 10 0 9 0 0 0 0 0 0 0 0 0 .000 2.36
Jonathan Garza HURR 3 1 1 0 0 0 10 15 14 10 9.00 0 19 0 9 0 2 1 0 0 2 119 139 63 .238 3.40

Page 1 of 3

Displaying Results 1 - 30 of 77

Page 1 of 3

Displaying Results 1 - 30 of 90

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
22 Osman Cardenal GOOD 16 96 36 14 22 9 1 16 .800 2.25
2 Ryan Buckalew GOOD 14 86 16 14 2 1 0 13 .941 1.14
19 Daniel Lozano GOOD 14 88 28 8 20 8 3 14 .778 2.00
35 Dane Federbush GOOD 13 84 101 99 2 2 5 13 .981 7.77
10 Yordano Borrego GOOD 10 67 9 8 1 1 0 10 .900 0.90
99 Daniel Sprusansky GOOD 9 58 4 4 0 1 0 9 .800 0.44
11 Jorge Vigoa GOOD 9 53 14 8 6 1 1 8 .933 1.56
3 Zach Lashaway GOOD 9 53 31 22 9 3 0 9 .912 3.44
15 Kevin Sturhan GOOD 9 55 7 6 1 0 0 9 1.000 0.78
25 Diego Martínez GOOD 9 52 34 21 13 9 3 8 .791 3.78
29 Sergio Mendoza GOOD 8 49 53 52 1 1 0 8 .981 6.62
7 Armando Sanchez GOOD 6 33 21 8 13 2 4 5 .913 3.50
15 Ryan Cody GOOD 6 37 19 5 14 2 0 6 .905 3.17
XX Colton Zelda GOOD 5 26 3 2 1 0 0 4 1.000 0.60
9 Jeremiah Steinert GOOD 5 19 1 0 1 2 0 3 .333 0.20
92 Enoc Campusano GOOD 5 29 15 11 4 3 0 5 .833 3.00
XX Duke Hardy GOOD 5 35 22 18 4 1 1 5 .957 4.40
35 Hunter Atkins GOOD 4 19 0 0 0 0 0 3 .000 0.00
44 Steven McGinn GOOD 4 23 11 11 0 0 1 4 1.000 2.75
Pedro Jimenez SULT 3 21 10 4 6 2 0 3 .833 3.33
Zach Fullbright PANT 3 18 4 1 3 5 0 3 .444 1.33
Joseph Koch PANT 3 10 2 2 0 0 0 3 1.000 0.67
Kyle Kraus PANT 3 18 16 14 2 0 0 3 1.000 5.33
20 Jose De Los Reyes GOOD 3 6 2 1 1 0 0 0 1.000 0.67
Bruno Carranza DIAB 2 9 9 9 0 0 1 1 1.000 4.50
1 Tim Munfus DIAB 2 10 1 1 0 1 0 2 .500 0.50
Breylin Familia DIAB 2 10 0 0 0 0 0 2 .000 0.00
9 Cody Hester GOOD 2 3 0 0 0 0 0 0 .000 0.00
Miguel Celestino DIAB 2 10 5 3 2 1 0 2 .833 2.50
Alex Tapia DIAB 2 10 4 0 4 2 1 2 .667 2.00

Page 1 of 3

Displaying Results 1 - 30 of 90

Page 1 of 2

Displaying Results 1 - 30 of 60

Catcher

 #  Name  Team  PB  SBA  CS  CSP
XX Duke Hardy GOOD 2 5 0 0.00
9 Jose Fernandez THUN 2 1 1 0.50
3 Zach Lashaway GOOD 2 5 0 0.00
35 Dane Federbush GOOD 2 4 0 0.00
29 Sergio Mendoza GOOD 2 8 0 0.00
Kyle Kraus PANT 1 8 1 0.11
7 Armando Sanchez GOOD 0 0 0 0.00
XX Edward Baray GOOD 0 0 0 0.00
15 Angel Lopez GOOD 0 0 0 0.00
10 Yordano Borrego GOOD 0 0 0 0.00
2 Ryan Buckalew GOOD 0 0 0 0.00
15 Ryan Cody GOOD 0 0 0 0.00
11 Jorge Vigoa GOOD 0 0 0 0.00
XX Dre Rangel GOOD 0 0 0 0.00
25 Diego Martínez GOOD 0 0 0 0.00
XX Colton Zelda GOOD 0 0 0 0.00
44 Steven McGinn GOOD 0 0 0 0.00
35 Hunter Atkins GOOD 0 0 0 0.00
Dale Kyser PANT 0 0 0 0.00
20 Jose De Los Reyes GOOD 0 0 0 0.00
22 Osman Cardenal GOOD 0 0 0 0.00
Xavier Salinas PANT 0 0 0 0.00
15 Kevin Sturhan GOOD 0 0 0 0.00
9 Jeremiah Steinert GOOD 0 0 0 0.00
Nick Bergmann PANT 0 1 0 0.00
Joseph Koch PANT 0 0 0 0.00
19 Daniel Lozano GOOD 0 0 0 0.00
99 Daniel Sprusansky GOOD 0 0 0 0.00
92 Enoc Campusano GOOD 0 0 0 0.00

Page 1 of 2

Displaying Results 1 - 30 of 60