skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 106

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Dane Gardner-Federbush HURR 17 44 16 14 12 1 1 0 17 6 0 16 2 10 3 0 0 .318 .407 .386 0.794 2 0 19
Joe Milcoun HURR 16 37 12 10 9 1 0 0 11 8 0 9 0 7 2 0 0 .270 .400 .297 0.697 0 0 20
Rich Bradshaw HURR 16 39 14 14 10 4 0 0 18 8 0 11 3 7 0 0 0 .359 .490 .462 0.952 1 1 19
Sam Moreno HURR 15 31 8 11 8 2 1 0 15 4 0 10 0 9 4 0 0 .355 .429 .484 0.912 0 0 9
Alex Mousoudakis HURR 14 38 20 19 17 2 0 0 21 8 0 15 0 1 25 1 0 .500 .574 .553 1.127 1 0 16
Jeff Milcoun HURR 14 32 7 11 9 2 0 0 13 2 0 7 1 13 13 3 0 .344 .400 .406 0.806 0 0 9
Coach Juan Cantu jr HURR 14 31 7 11 11 0 0 0 11 2 0 6 0 6 0 0 0 .355 .382 .355 0.737 1 1 7
John Hale STOR 12 31 0 23 0 0 0 0 0 0 0 0 0 0 0 0 0 .742 .742 .000 0.742 0 0 0
Josh Gaddis STOR 12 37 2 16 0 0 0 0 0 1 0 0 1 0 0 0 0 .432 .462 .000 0.462 0 0 0
Thomas Klecka HURR 12 13 5 3 3 0 0 0 3 4 0 3 1 7 0 1 0 .231 .444 .231 0.675 0 0 6
BJ Galvan HURR 12 28 14 12 8 4 0 0 16 3 0 10 1 5 2 0 0 .429 .500 .571 1.071 0 0 15
Martin Normand HURR 11 28 15 16 15 1 0 0 17 4 0 3 2 8 18 0 0 .571 .647 .607 1.254 0 0 16
Thomas Almendarez Azteca 11 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 23
Pedro Rivera Azteca 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 16
Juan Del Villar Azteca 10 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 24
Paul Davis STOR 10 24 0 11 0 0 0 0 0 2 0 0 0 0 0 0 0 .458 .500 .000 0.500 0 0 0
Edgardo Perez-Ruiz STOR 10 29 2 13 0 0 0 0 0 0 0 0 0 0 0 0 0 .448 .448 .000 0.448 0 0 0
Jason Mclendon HURR 10 22 3 5 3 2 0 0 7 2 0 5 0 4 3 1 0 .227 .280 .318 0.598 1 0 6
Mike Abend STOR 10 30 2 14 0 0 0 0 0 1 0 0 0 0 0 0 0 .467 .484 .000 0.484 0 0 0
Jose De Los Reyes Azteca 10 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 21
Victor Marchon STOR 10 31 2 13 0 0 0 0 0 1 0 0 1 0 0 0 0 .419 .455 .000 0.455 0 0 0
Robbie Fleeger STOR 9 26 0 9 0 0 0 0 0 3 0 0 0 0 0 0 0 .346 .414 .000 0.414 0 0 0
Jorge Atencio BEAR 9 27 6 8 6 2 0 0 10 5 0 4 0 7 2 1 0 .296 .406 .370 0.777 0 0 32
28 GUSTAVO COLMENERO MARA 9 22 4 8 8 0 0 0 8 4 0 5 0 2 2 0 0 .364 .462 .364 0.825 0 0 26
5 Cande Colmenero MARA 9 27 4 6 6 0 0 0 6 5 0 5 0 5 4 0 0 .222 .324 .222 0.546 2 0 34
John Gibb HURR 9 28 10 13 4 2 7 0 29 0 0 13 1 1 4 0 0 .464 .467 1.036 1.502 1 0 16
Gabriel Medina BEAR 9 23 9 8 5 3 0 0 11 8 0 9 0 4 1 0 0 .348 .516 .478 0.994 0 0 30
Armando Sanchez Azteca 9 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 23
11 Brian Volante MARA 9 28 2 5 4 1 0 0 6 2 0 6 0 3 0 0 0 .179 .233 .214 0.448 0 0 30
Ben Ballanfant STOR 9 27 2 15 0 0 0 0 0 1 0 0 0 0 0 0 0 .556 .571 .000 0.571 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 106

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
Jose De Los Reyes Azteca 9 2 0 0 0 0 17 1/3 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Measha Williams HURR 8 4 3 0 0 0 38 2/3 34 30 12 2.79 0 10 0 26 5 5 3 3 0 0 0 0 146 .233 1.14
28 GUSTAVO COLMENERO MARA 7 2 2 0 0 0 27 27 25 20 5.19 0 1 0 11 0 0 1 1 0 0 0 0 0 .000 1.04
15 Bryan Thissen MARA 6 2 1 0 0 0 27 29 15 14 3.63 0 7 0 23 0 0 0 1 0 0 0 0 0 .000 1.33
Pedro Rivera Azteca 6 0 0 0 0 0 9 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Coach Juan Cantu jr HURR 5 1 2 0 0 0 14 2/3 16 28 14 8.59 0 28 0 4 0 2 0 3 67 0 28 39 49 .327 3.00
Jonathan Garza HURR 5 1 0 1 0 0 10 2/3 13 7 5 3.28 1 10 0 9 0 2 0 0 8 0 36 23 58 .224 2.16
Emmanuel Aranda Azteca 5 2 0 0 0 0 14 0 3 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Jason Mclendon HURR 4 0 0 0 0 0 9 1/3 11 22 12 11.57 0 18 0 5 0 3 0 0 39 0 15 24 30 .367 3.11
Alex Mousoudakis HURR 4 2 0 0 0 0 8 12 11 8 9.00 1 12 0 7 0 1 0 0 0 0 6 4 39 .308 3.00
13 Keith Larson STAR 3 2 1 0 0 0 15 17 8 8 4.80 0 6 0 6 0 0 0 0 0 0 0 0 57 .298 1.53
Luis Marcano Azteca 3 3 0 0 0 0 9 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Joe Milcoun HURR 2 0 1 0 0 0 2 2/3 10 16 7 23.62 0 8 0 0 0 1 0 3 0 0 0 0 30 .333 6.75
John Gibb HURR 2 0 1 1 0 0 2 1/3 4 2 2 7.71 0 1 0 2 0 0 0 1 0 0 0 0 9 .444 2.14
Stephen Bonnain HURR 2 1 0 0 0 0 7 5 6 4 5.14 0 11 0 10 0 1 1 0 0 0 0 0 40 .125 2.29
50 Glenn McVey STAR 2 0 0 0 0 0 5 4 3 0 0.00 0 6 0 7 0 0 0 0 0 0 0 0 23 .174 2.00
Pancho De Los Reyes Azteca 2 0 0 0 0 0 4 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Juan David Careaga Azteca 2 1 0 0 0 0 5 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Cliff Reyes Azteca 2 1 0 0 0 0 6 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
2 Cody Christoph MARA 1 0 0 0 0 0 2 1 0 0 0.00 0 1 0 2 0 0 0 1 0 0 0 0 0 .000 1.00
Ben Ballanfant STOR 1 0 1 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
41 Jeff Pruneau STAR 1 1 0 0 0 0 4 3 1 1 2.25 0 2 0 3 0 0 0 0 0 0 0 0 18 .167 1.25
26 Scott Pleus STAR 1 0 0 0 0 0 1 0 0 0 0.00 0 1 0 1 0 0 0 0 0 0 0 0 4 .000 1.00
Pedro Garcia Azteca 1 0 0 0 0 0 2/3 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00