SPRING 2022 SEASON

Spring 2022 - Regular Season

League Player Stats

Batter

# Name Team GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Marcos Uribe SULT 5 18 5 8 3 2 0 1 11 1 0 8 1 3 1 0 0 .444 .500 .611 1.111 0 0 20
Mathew Pizano SULT 5 15 4 9 7 0 1 1 14 1 0 10 0 3 1 0 0 .600 .625 .933 1.558 0 0 9
Jacob Hinojosa SULT 6 17 6 7 3 1 0 0 5 0 0 5 0 1 0 0 0 .412 .412 .294 0.706 0 0 19
Charles Rangel SULT 6 6 3 4 3 0 0 0 3 3 0 2 1 0 0 0 0 .667 .800 .500 1.300 0 0 10
Dominic Torres SULT 6 22 7 9 5 3 1 0 14 0 0 9 0 1 0 0 0 .409 .409 .636 1.045 0 1 23
alex Landaverde SULT 6 17 2 6 4 2 0 0 8 1 0 4 0 3 0 0 0 .353 .389 .471 0.859 0 0 21
Francisco Lopez SULT 6 15 5 6 2 1 0 0 4 1 0 1 0 0 0 0 0 .400 .438 .267 0.704 0 0 15
Gelyn Hernandez SULT 7 19 6 8 8 0 0 0 8 2 0 3 1 2 0 0 0 .421 .500 .421 0.921 0 0 18
Carlos Venegas SULT 8 16 5 2 0 0 0 0 0 3 0 1 1 5 0 0 0 .125 .300 .000 0.300 0 0 19
Branden Jasper SULT 8 20 3 7 2 1 0 1 8 2 0 4 0 6 0 0 0 .350 .409 .400 0.809 0 0 19
Robert Cortez SULT 9 28 3 9 8 1 0 0 10 1 0 5 2 1 0 0 0 .321 .387 .357 0.744 0 0 31
Miguel Angel Villegas SULT 9 31 13 12 6 5 1 0 19 1 0 8 0 2 0 0 0 .387 .406 .613 1.019 0 0 34
Leo Delgado SULT 10 23 6 9 5 2 0 0 9 6 0 2 1 0 0 0 0 .391 .533 .391 0.925 0 0 27
Raul Zapata SULT 11 32 7 10 8 1 0 0 10 3 0 10 0 7 0 0 0 .312 .371 .312 0.684 0 0 35
Pedro Jimenez SULT 12 42 9 12 9 4 0 0 17 2 0 8 0 5 2 0 0 .286 .318 .405 0.723 0 1 44
Jose Moya JR SULT 12 24 5 5 4 1 0 0 6 3 0 5 0 6 1 0 0 .208 .296 .250 0.546 0 0 24
Jose Perez SULT 13 41 9 14 9 0 0 1 13 3 0 12 0 6 0 0 0 .341 .386 .317 0.703 0 0 40

Pitcher

# Name Team GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Jacob Hinojosa SULT 1 0 0 0 0 0 2 3 1 1 4.50 0 0 0 2 0 0 0 0 0 0 0 0 0 .000 1.50
Charles Rangel SULT 2 0 1 0 0 0 10 8 0 5 4.50 0 3 0 5 0 0 0 2 0 0 0 0 0 .000 1.10
Raul Zapata SULT 3 1 0 0 0 0 6 11 6 7 10.50 0 4 0 3 0 0 0 0 0 0 0 0 0 .000 2.50
Francisco Lopez SULT 5 1 1 0 0 0 11 10 4 12 9.82 1 5 0 16 1 0 0 0 0 0 0 0 0 .000 1.36

Division Player Stats

Batter

# Name Team GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Marcos Uribe SULT 5 18 5 8 3 2 0 1 11 1 0 8 1 3 1 0 0 .444 .500 .611 1.111 0 0 20
Mathew Pizano SULT 5 15 4 9 7 0 1 1 14 1 0 10 0 3 1 0 0 .600 .625 .933 1.558 0 0 9
Jacob Hinojosa SULT 6 17 6 7 3 1 0 0 5 0 0 5 0 1 0 0 0 .412 .412 .294 0.706 0 0 19
Charles Rangel SULT 6 6 3 4 3 0 0 0 3 3 0 2 1 0 0 0 0 .667 .800 .500 1.300 0 0 10
Dominic Torres SULT 6 22 7 9 5 3 1 0 14 0 0 9 0 1 0 0 0 .409 .409 .636 1.045 0 1 23
alex Landaverde SULT 6 17 2 6 4 2 0 0 8 1 0 4 0 3 0 0 0 .353 .389 .471 0.859 0 0 21
Francisco Lopez SULT 6 15 5 6 2 1 0 0 4 1 0 1 0 0 0 0 0 .400 .438 .267 0.704 0 0 15
Gelyn Hernandez SULT 7 19 6 8 8 0 0 0 8 2 0 3 1 2 0 0 0 .421 .500 .421 0.921 0 0 18
Carlos Venegas SULT 8 16 5 2 0 0 0 0 0 3 0 1 1 5 0 0 0 .125 .300 .000 0.300 0 0 19
Branden Jasper SULT 8 20 3 7 2 1 0 1 8 2 0 4 0 6 0 0 0 .350 .409 .400 0.809 0 0 19
Robert Cortez SULT 9 28 3 9 8 1 0 0 10 1 0 5 2 1 0 0 0 .321 .387 .357 0.744 0 0 31
Miguel Angel Villegas SULT 9 31 13 12 6 5 1 0 19 1 0 8 0 2 0 0 0 .387 .406 .613 1.019 0 0 34
Leo Delgado SULT 10 23 6 9 5 2 0 0 9 6 0 2 1 0 0 0 0 .391 .533 .391 0.925 0 0 27
Raul Zapata SULT 11 32 7 10 8 1 0 0 10 3 0 10 0 7 0 0 0 .312 .371 .312 0.684 0 0 35
Pedro Jimenez SULT 12 42 9 12 9 4 0 0 17 2 0 8 0 5 2 0 0 .286 .318 .405 0.723 0 1 44
Jose Moya JR SULT 12 24 5 5 4 1 0 0 6 3 0 5 0 6 1 0 0 .208 .296 .250 0.546 0 0 24
Jose Perez SULT 13 41 9 14 9 0 0 1 13 3 0 12 0 6 0 0 0 .341 .386 .317 0.703 0 0 40

Pitcher

# Name Team GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Jacob Hinojosa SULT 1 0 0 0 0 0 2 3 1 1 4.50 0 0 0 2 0 0 0 0 0 0 0 0 0 .000 1.50
Charles Rangel SULT 2 0 1 0 0 0 10 8 0 5 4.50 0 3 0 5 0 0 0 2 0 0 0 0 0 .000 1.10
Raul Zapata SULT 3 1 0 0 0 0 6 11 6 7 10.50 0 4 0 3 0 0 0 0 0 0 0 0 0 .000 2.50
Francisco Lopez SULT 5 1 1 0 0 0 11 10 4 12 9.82 1 5 0 16 1 0 0 0 0 0 0 0 0 .000 1.36

07/18/2025, 12:08pm CDT

SportsEngine